2006 USMS Top Ten Times

We are extremely proud of the accomplishments of our teammates. Like we always say, we have fast, faster, and the fastest swimmers on our team. Check out the national top ten times our swimmers and relay teams achieved this year:

2006 USMS TOP TEN TIMES FOR MENLO MASTERS

Updated 12/27/06

SCY Individuals
SCM Individuals
LCM Individuals
SCY Relays
SCM Relays
LCM Relays

SCY Individuals
Age Group  Place   Event   Name   Time 
Women 40-44 9 100 Free  Jana Matena   55.92 
Women 40-44 6 200 Free  Jana Matena   1:59.17 
Women 40-44 8 500 Free  Jana Matena   5:25.59 
Women 40-44 9 1000 Free  Jana Matena   11:09.60 
Women 40-44 2 1650 Free  Jana Matena   18:59.68 
Women 40-44 8 1650 Free Lisa Sheeper  19:49.72 
Women 40-44 10 200 Breast  Jana Matena   2:44.12 
Women 70-74 2  50 Back   Ann Kay   42.61 
Women 70-74 4  50 Fly   Ann Kay   44.42 
Men 30-34  4   1650 Free   Charles M Perkins   18:06.83 
Men 30-34  4   50 Back   Charles M Perkins   25.05 
Men 30-34  4   200 Back   Charles M Perkins   2:02.30 
Men 30-34  9   50 Fly   Charles M Perkins   23.90 
Men 30-34  7   100 IM   Charles M Perkins   54.72 
Men 40-44  2   200 Free   Bradley S Howe   1:47.00 
Men 40-44  7   500 Free   Bradley S Howe   4:53.81 
Men 45-49  2   500 Free   George F Tidmarsh   4:54.92 
Men 45-49  1   1650 Free   George F Tidmarsh   16:51.00 
Men 70-74  9   200 Fly   John Sulzbach   3:40.99 
Men 70-74  9   400 IM   John Sulzbach   7:07.03 


SCM Individuals
Age Group Place Event Name Time
Women 40-44 7 50 Free  Jana Matena  29.62
Women 40-44 3 100 Free  Jana Matena  1:02.38
Women 40-44 5 200 Free  Jana Matena  2:15.03
Women 40-44 4 400 Free  Jana Matena  4:26.45
Women 40-44 3 800 Free  Jana Matena  10:01.99
Women 40-44 3 200 Breast   Jana Matena  3:03.89
Women 70-74 4 50 Free Ann Kay 41.40
Women 70-74 2 50 Back Ann Kay 48.11
Women 70-74 2 200 Back Ann Kay 3:50.07
Women 70-74 3 100 IM Ann Kay 1:50.57
Men 70-74 9 50 Free John Sulzbach  34.56
Men 70-74 9 800 Free John Sulzbach  14:27.51
Men 70-74 6 1500 Free John Sulzbach  27:21.06
Men 70-74 6 50 Back John Sulzbach  44.45
Men 70-74 8 100 Back John Sulzbach  1:39.23
Men 70-74 10 100 Breast John Sulzbach  1:50.11


LCM Individuals
Age Group Event Name Place Time
Women 18-24  3   100 Breast   Gina Merlone   1:22.16 
Women 30-34  10   200 Fly   Julie House   3:31.07 
Women 40-44  7   200 Free   Jana Matena   2:16.04 
Women 40-44  5   400 Free   Jana Matena   4:45.74 
Women 40-44  7   400 Free   Lisa Sheeper   5:04.89 
Women 40-44  5   800 Free   Jana Matena   9:59.27 
Women 40-44  8   800 Free   Lisa Sheeper   10:22.39 
Women 40-44  1   1500 Free   Jana Matena   19:49.51 
Women 40-44  3   1500 Free   Lisa Sheeper   20:08.98 
Women 40-44  5   200 Breast   Jana Matena   3:08.04 
Women 40-44  6   200 Breast   Lisa Sheeper   3:09.10 
Women 40-44  8   200 Fly   Lisa Sheeper   3:03.65 
Women 40-44  10   400 IM   Lisa Sheeper   5:57.91 
Women 50-54  3   50 Free   Barbara Jones   29.98 
Women 50-54  3   50 Back   Barbara Jones   36.82 
Women 50-54  9   200 Fly   Rebecca Pinto   3:22.59 
Women 60-64  7   1500 Free   Anne Long   27:27.11 
Women 70-74  2   50 Back   Ann Kay   48.35 
Women 70-74  2   100 Back   Ann Kay   1:44.72 
Women 70-74  2   200 Back   Ann Kay   3:47.59 
Women 70-74  2   50 Fly   Ann Kay   50.56 
Women 70-74  7   400 IM   Louise French   13:02.08 
Men 30-34  9   50 Free   Johnathan Turk   25.61 
Men 30-34  8   100 Fly   Johnathan Turk   1:01.42 
Men 30-34  5   200 Fly   Johnathan Turk   2:21.73 
Men 55-59  5   50 Free   Robert Barnick   27.74 
Men 55-59  8   50 Breast   Robert Barnick   36.42 
Men 65-69  4   100 Free   Murray Mc Lachlan   1:11.11 
Men 65-69  9   200 Free   Murray Mc Lachlan   2:45.25 
Men 65-69  3   400 Free   Murray Mc Lachlan   5:28.85 
Men 65-69  4   50 Back   Murray Mc Lachlan   39.31 
Men 65-69  5   50 Breast   Murray Mc Lachlan   41.03 
Men 65-69  8   100 Breast   Murray Mc Lachlan   1:37.61 
Men 65-69  6   200 Breast   Murray Mc Lachlan   3:33.48 
Men 65-69  7   50 Fly   Murray Mc Lachlan   36.23 
Men 65-69  7   100 Fly   Murray Mc Lachlan   1:32.41 
Men 65-69  3   200 Fly   Murray Mc Lachlan   3:36.06 
Men 65-69  3   200 IM   Murray Mc Lachlan   2:53.19 
Men 65-69  3   400 IM   Murray Mc Lachlan   6:26.16 


SCY Relays
Age Group Place Event Swimmers (age) Time
Women 25+  6   400 Free Relay   Tasha Capen (39)
 Barbara L Breen (47)
 Anne C Young (28)
 Jana Matena (43) 
 4:16.70 
Mixed 25+  6   800 Free Relay   Jana Matena (43)
 Mike J Fero (47)
 Lisa M Sheeper (41)
 Charles M Perkins (34) 
 8:40.63 


SCM Relays
Age Group Place Event Time Team Members
Women 160-199 10 200 Free Relay 2:16.27 Ann Kay
Jessica Cordero
Jana Matena
Tasha Capen
Mixed 200-239 8 200 Medley Relay 2:36.39 John Sulzbach
Jana Matena
Tasha Capen
John Goldman


LCM Relays
Age Group Place  Event  Swimmers (age)  Time
 Men 200-239   6 400 Free Relay  Robert Barnick (55)
 Mark Simon (55)
 Dennis Rodgers (56)
 Al Humphrey (47) 
 4:36.62 
Men 240-279  9   200 Free Relay   John Goldman (57)
 John Collin (61)
 Richard Peterson (59)
 Murray Mc Lachlan (65) 
 2:07.92 
Women 120-159  2   400 Free Relay   Gina Merlone (22)
 Maida Shivik (32)
 Julie House (34)
 Tasha Capen (40) 
 4:45.30 
Women 160-199  3   400 Free Relay   Jana Matena (44)
 Barbara Breen (48)
 Lorraine Sneed (44)
 Miki Armstrong (53) 
 4:53.18 
Women 200-239  4   200 Free Relay   Miki Armstrong (53)
 Rebecca Pinto (51)
 Jane Stites (49)
 Barbara Jones (50) 
 2:09.69 
Women 240-279  8   200 Free Relay   Cynthia Dutro (58)
 Anne Long (64)
 Ann Kay (72)
 Frances Reneau (47) 
 2:38.13 
Women 240-279  7   200 Medley Relay   Ann Kay (72)
 Cynthia Dutro (58)
 Edith Collin (61)
 Anne Long (64) 
 3:16.53 
Mixed 120-159  8   400 Medley Relay   Keith Wilson (42)
 Peter Shepherd (40)
 Stephanie Alsberg (32)
 Tasha Capen (40) 
 6:00.73 
Mixed 160-199  7   200 Free Relay   Al Humphrey (47)
 Tasha Capen (40)
 Jana Matena (44)
 Johnathan Turk (34)
 1:50.73 
Mixed 160-199  8   400 Medley Relay  Sally Phillips (45)
 Joel Phillips (48)
 Lindi Marco (37)
 Dennis Rodgers (56)
 6:28.13 
Mixed 160-199  4   800 Free Relay  Lisa Sheeper (42)
 Tim Sheeper (43)
 Frances Reneau (47)
 Keith Wilson (42)
 10:31.57