2004 USMS Top Ten Times

We are extremely proud of the accomplishments of our teammates. Like we always say, we have fast, faster, and the fastest swimmers on our team. Check out the national top ten times our swimmers and relay teams achieved this year:

2004 USMS TOP TEN TIMES FOR MENLO MASTERS

Updated 2/4/05

SCY Individuals
LCM Individuals
SCY Relays
SCM Relays
LCM Relays

SCY Individuals
Age Group Event Name Place Time
30 - 34 50 Back Mike Perkins 3 25.37
30 - 34 100 Back Mike Perkins 7 54.09
30 - 34 200 Back Mike Perkins 7 2:08.38
45 - 49 200 Free Phil Arcuni 10 1:54.37
45 - 49 200 Back Phil Arcuni 7 2:07.91
45 - 49 100 Fly Phil Arcuni 10 56.11
45 - 49 200 Fly Phil Arcuni 5 2:08.38
60 - 64 50 Free Dave Gildea 10 26.34
60 - 64 500 Free Bill Dawson 6 6:05.78
60 - 64 1000 Free Bill Dawson 5 12:45.21
60 - 64 1650 Free Bill Dawson 6 21:26.04
60 - 64 50 Breast Dave Gildea 2 31.28
60 - 64 100 Breast Dave Gildea 1 1:08.20
60 - 64 200 Breast Dave Gildea 1 2:32.87
60 - 64 200 Fly Bill Dawson 6 2:49.53
 
40 - 44 1000 Free Jana Matena 5 11:35.14
40 - 44 1650 Free Jana Matena 8 19:38
60 - 64 1000 Free Ann Long 9 16:15.19
60 - 64 1650 Free Ann Long 6 27:19.81
65 - 69 50 Back Ann Kay 6 42.05
65 - 69 100 Back Ann Kay 4 1:30.04
65 - 69 200 Back Ann Kay 5 3:16.27
65 - 69 50 Fly Ann Kay 6 41.45


SCM Individuals
Age Group Event Name Place Time
45 - 49 100 Free Al Humphrey 7 59.21
45 - 49 200 Free Al Humphrey 7 2:12.57
45 - 49 800 Free Al Humphrey 7 10:03.56
60 - 64 200 Free Bill Dawson 7 2:33.45
60 - 64 400 Free Bill Dawson 7 5:30.38
60 - 64 800 Free Bill Dawson 5 11:13.13
60 - 64 1500 Free Bill Dawson 3 21:21.39
60 - 64 200 Back Murray McLachlan 7 3:11.52
60 - 64 100 Fly Bill Dawson 9 1:24.83
60 - 64 200 IM Bill Dawson 4 2:59.48
60 - 64 400 IM Bill Dawson 4 6:37.30
70 - 74 400 IM John Sulzbach 9 7:51.02
 
40 - 44 100 Free Jana Matena 3 1:04.24
40 - 44 200 Free Jana Matena 4 2:21.65
40 - 44 400 Free Jana Matena 4 4:57.65
40 - 44 800 Free Jana Matena 3 10:12.75
40 - 44 800 Free Lisa Sheeper 8 10:49.83
40 - 44 1500 Free Jana Matena 3 19:34.91
45 - 49 50 Free Barbara Jones 5 30.60
45 - 49 50 Back Barbara Jones 8 37.11
45 - 49 200 Fly Frances Reneau 8 3:11.75
50 - 54 1500 Free Regina Brittingham 7 22:51.91
50 - 54 1500 Free Judy Strauss 8 23:05.11
50 - 54 200 Fly Regina Brittingham 8 3:52.35
55 - 59 200 Breast Cynthia (Sandy) Dutro 8 3:52.99
60 - 64 400 Free Anne Long 10 6:57.46
60 - 64 1500 Free Anne Long 5 26:58.18
60 - 64 200 IM Anne Long 7 4:05.62
70-74 50 Free Ann Kay 1 40.45
70-74 100 Free Ann Kay 2 1:31.53
70-74 50 Back Ann Kay 1 46.74
70-74 100 Back Ann Kay 1 1:41.28
70-74 200 Back Ann Kay 1 3:45.79
70-74 50 Fly Ann Kay 1 47.39
70-74 100 IM Ann Kay 1 1:44.26
70-74 200 IM Ann Kay 1 3:58.92


LCM Individuals
Age Group Event Name Place Time
30 - 34 50 Free Mike Perkins 5 24.80
30 - 34 50 Back Mike Perkins 4 29.51
30 - 34 100 Back Mike Perkins 3 1:03.63
30 - 34 50 Fly Mike Perkins 5 26.86
30 - 34 100 Fly Mike Perkins 9 1:02.76
30 - 34 200 IM Mike Perkins 7 2:25.11
45 - 49 800 Free Phil Arcuni 10 10:03.62
45 - 49 50 Back Phil Arcuni 7 31.46
45 - 49 100 Back Phil Arcuni 6 1:08.57
45 - 49 200 Back Phil Arcuni 8 2:32.80
45 - 49 50 Fly Phil Arcuni 8 28.21
45 - 49 100 Fly Phil Arcuni 10 1:04.91
45 - 49 200 Fly Phil Arcuni 9 2:33.97
60 - 64 200 Free Bill Dawson 7 2:36.63
60 - 64 400 Free Bill Dawson 4 5:30.43
60 - 64 800 Free Bill Dawson 1 11:19.86
60 - 64 1500 Free Bill Dawson 3 22:14.92
60 - 64 200 Fly Bill Dawson 8 3:19.88
60 - 64 200 IM Bill Dawson 8 3:03.07
60 - 64 400 IM Bill Dawson 8 7:03.48
 
40 - 44 400 Free Jana Matena 10 5:00.95
40 - 44 800 Free Jana Matena 8 10:32.46
45 - 49 200 Back Jane Stites 9 3:01.42
45 - 49 200 Fly Rebecca Pinto 10 3:21.50
70 - 74 50 Free Ann Kay 2 39.96
70 - 74 100 Free Ann Kay 3 1:32.79
70 - 74 200 Free Ann Kay 5 3:25.08
70 - 74 50 Back Ann Kay 1 49.05
70 - 74 100 Back Ann Kay 3 1:47.49
70 - 74 200 Back Ann Kay 3 3:55.22
70 - 74 50 Fly Ann Kay 1 48.22


SCY Relays
Relay Age Group Top Ten Ranking Time Team Members
400 Medley 25+ Men 3 3:53.46 M. Perkins, M. Ingardia, P. Arcuni, A. Humphrey
800 Free 35+ Men 2 8:15.99 A. Humphrey, S. Marshall, P. Arcuni, T. Sheeper
400 Medley 55+ Men 4 5:29.61 J. Sulzbach, J. Collin, B. Dawson, M. Michael
800 Free 55+ Men 4 10:11.56 B. Dawson, M. McLachlan, J. Collin, J. Sulzbach
400 Medley 25+ Women 7 5:02.39 J. Matena, L. Sheeper, T. Capen, S. Alsberg
400 Medley 35+ Women 5 6:02.21 J. Strauss, K. Basile, M. Jasek, G. Kiernan
800 Free 35+ Women 5 10:37.77 T. Capen, S. Blackburn, G. Kiernan, E. Collin
200 Free 45+ Women 3 1:53.79 B. Breen, R. Brittingham, B. Jones, F. Reneau
400 Medley 45+ Women 1 5:01.30 B. Breen, R. Brittingham, B. Jones, F. Reneau
800 Free 45+ Women 2 10:19.09 B. Breen, F. Reneau, J. Strauss, D. Parke
400 Free 25+ Mixed 5 3:40.65 M. Perkins, T. Bianchi, T. Capen, J. Matena
400 Free 35+ Mixed 8 3:50.93 A. Humphrey, D. Breen, L. Sheeper, B. Breen
400 Free 45+ Mixed 4 3:57.64 P. Arcuni, M. Fero, F. Reneau, B. Jones


SCM Relays
Relay Age Group Top Ten Ranking Time Team Members
200 Free 160-199 Women 1 2:03.10 J. Matena, T. Capen, K. Parks, B. Breen
400 Medley 160-199 Women 2 5:39.32 T. Capen, B. Breen, B. Jones, J. Matena
200 Free 240-279 Women 3 2:55.74 A. Kay, A. Long, C. Dutro, E. Collin
400 Free 120-159 Mixed 2 4:19.61 W. Holland, J. Matena, L. Sheeper, A. Humphrey
800 Free 160-199 Mixed 8 11:34.31 B. Carlin, S. Hodgkins, A. Freeman, T. Sheeper
200 Medley 200-239 Mixed 9 2:32.06 R. Brittingham, D. Rodgers, J. Strauss, S. Marshall
400 Free 200-239 Mixed 4 4:48.94 R. Brittingham, D. Rodgers, J. Strauss, S. Marshall
800 Free 200-239 Mixed 4 12:39.36 R. Brittingham, D. Rodgers, J. Strauss, D. Mandelkern
200 Medley 240-279 Mixed 4 3:13.55 R. Bennett. J. Collin, A. Kay, E. Collin
400 Free 240-279 Mixed 5 6:19.89 R. Bennett. J. Collin, A. Kay, E. Collin


LCM Relays
Relay Age Group Top Ten Ranking Time Team Members
200 Medley 120-159 Men 10 2:05.70 P. Arcuni, M. Perkins, A. Humphrey, P. Shepherd
400 Free 160-199 Men 3 4:07.60 M. Perkins, P. Arcuni, A. Humphrey, T. Sheeper
200 Medley 160-199 Women 6 2:29.13 J. Applewhite, J. Stites, T. Capen, J. Matena
400 Free 160-199 Women 2 4:45.12 J. Applewhite, J. Stites, T. Capen, J. Matena
400 Free 160-199 Women 8 5:27.26 J. Strauss, G. Kiernan, S. Alsberg, R. Pinto
200 Free 120-159 Mixed 4 1:53.22 M. Perkins, A. Humphrey, T. Capen, J. Matena
400 Medley 120-159 Mixed 2 4:51.09 M. Perkins, P. Arcuni, T. Capen, J. Matena
400 Medley 160-199 Mixed 6 5:32.04 P. Shepherd, L. Sheeper, A. Humphrey, J. Applewhite
800 Free 160-199 Mixed 4 10:49.41 J. Stites, F. Reneau, B. Dawson, T. Sheeper