Team Results 2009

Updated May 15, 2009

ID Name Division Meet Course Event Time Place Points MM Record? Notes
1 Matena, Jana F45-49 Fog City SCY 500 Free 5:27.97 1 9
2 Matena, Jana F45-49 Fog City SCY 100 Free 57.10 1 9
3 Matena, Jana F45-49 Fog City SCY 200 Free 2:02.18 1 9
4 Fine, Ken M40-44 Fog City SCY 50 Free 32.16 5 4
5 Fine, Ken M40-44 Fog City SCY 100 Free 1:10.46 5 4
6 Fine, Ken M40-44 Fog City SCY 200 Free 2:39.94 3 6
7 Fine, Ken M40-44 Fog City SCY 500 Free 7:11.45 5 4
8 Kay, Ann F70-74 St. Val's Affair SCY 50 Free 38.56 1 9
9 Kay, Ann F70-74 St. Val's Affair SCY 50 Back 43.98 1 9
10 Kay, Ann F70-74 St. Val's Affair SCY 50 Breast 1:01.15 2 7 Y
11 Kay, Ann F70-74 St. Val's Affair SCY 50 Fly 48.07 1 9
12 Bannan, Brett T M25-29 Rinconada SCY 50 Fly 23.43 1
13 Bannan, Brett T M25-29 Rinconada SCY 50 Free 22.22 2   Y
14 Bannan, Brett T M25-29 Rinconada SCY 100 Fly 54.77 2   Y
15 Laustsen, Paul M30-34 Rinconada SCY 100 Back 01:00.4 1
16 Laustsen, Paul M30-34 Rinconada SCY 50 Free 24.23 4
17 Davis, Brian M40-44 Rinconada SCY 50 Free 25.53 2
18 Davis, Joseph P M50-54 Rinconada SCY 50 Free 25.58 3   Y
19 Davis, Joseph P M50-54 Rinconada SCY 100 Free 56.34 3   Y
20 Davis, Joseph P M50-54 Rinconada SCY 50 Fly 29.20 3
21 Sulzbach, John F M70-74 Rinconada SCY 50 Free 31.40 1
22 Sulzbach, John F M70-74 Rinconada SCY 1000 Free 16:40.5 2
23 Sulzbach, John F M70-74 Rinconada SCY 100 Back 01:33.4 2
24 Sulzbach, John F M70-74 Rinconada SCY 400 IM 07:19.4 2
25 Ammann, Charles M75-79 Rinconada SCY 50 Free 56.12 3   Y
26 Ammann, Charles M75-79 Rinconada SCY 200 Free 04:58.6 3
27 Ammann, Charles M75-79 Rinconada SCY 100 Breast 03:00.9 3
28 Fero, Kelly F18-24 Rinconada SCY 100 Back 01:11.9 5   Y
29 Fero, Kelly F18-24 Rinconada SCY 50 Free 28.00 6   Y
30 Capen, Tasha F40-44 Rinconada SCY 200 Free 02:23.7 3
31 Capen, Tasha F40-44 Rinconada SCY 50 Fly 32.77 3
32 Capen, Tasha F40-44 Rinconada SCY 100 Fly 01:19.3 3
33 Capen, Tasha F40-44 Rinconada SCY 50 Free 29.33 4
34 Matena, Jana F45-49 Rinconada SCY 50 Free 27.17 1
35 Matena, Jana F45-49 Rinconada SCY 200 Free 02:04.0 1
36 Matena, Jana F45-49 Rinconada SCY 1000 Free 11:16.6 1
37 Matena, Jana F45-49 Rinconada SCY 200 IM 02:27.2 1
38 Bialas, Victoria F50-54 Rinconada SCY 50 Fly 31.70 1   Y
39 Bialas, Victoria F50-54 Rinconada SCY 50 Free 29.74 3
40 Bialas, Victoria F50-54 Rinconada SCY 100 Free 01:03.7 3
41 Schwartz, Judith E F50-54 Rinconada SCY 100 Fly 01:43.2 2
42 Schwartz, Judith E F50-54 Rinconada SCY 200 Free 02:40.5 4
43 Schwartz, Judith E F50-54 Rinconada SCY 1000 Free 14:25.5 4
44 Strauss, Judy F50-54 Rinconada SCY 100 Fly 01:40.4 1
45 Strauss, Judy F50-54 Rinconada SCY 200 IM 03:21.4 2
46 Strauss, Judy F50-54 Rinconada SCY 200 Breast 03:47.6 3
47 Strauss, Judy F50-54 Rinconada SCY 1000 Free 15:02.1 5
48 Strauss, Judy F50-54 Rinconada SCY 50 Free 34.64 7
49 Dutro, Cynthia F60-64 Rinconada SCY 200 Free 03:02.2 2   Y
50 Dutro, Cynthia F60-64 Rinconada SCY 100 Breast 01:41.9 2   Y
51 Dutro, Cynthia F60-64 Rinconada SCY 100 Fly 01:41.7 2   Y
52 Dutro, Cynthia F60-64 Rinconada SCY 200 IM 03:28.3 2   Y
53 Dutro, Cynthia F60-64 Rinconada SCY 400 IM 07:15.6 2   Y
54 Kay, Ann F70-74 Rinconada SCY 50 Free 38.21 1
55 Kay, Ann F70-74 Rinconada SCY 100 Back 01:41.8 1
56 Kay, Ann F70-74 Rinconada SCY 50 Fly 46.98 1
57 Kay, Ann W70-74 Strawberry Canyon SCY 100 Free 01:28.3 1
58 Kay, Ann W70-74 Strawberry Canyon SCY 50 Fly 46.43 1
59 Kay, Ann W70-74 Strawberry Canyon SCY 100 IM 01:41.3 1
60 Guan, Frank M25-29 Strawberry Canyon SCY 50 Breast 28.79 1   Y broke 1996 record
61 Guan, Frank M25-29 Strawberry Canyon SCY 100 Breast 01:02.5 1   Y broke 1996 record
62 Guan, Frank M25-29 Strawberry Canyon SCY 100 Fly 59.93 2
63 Dawson, Bill M65-69 Strawberry Canyon SCY 200 Free 02:27.7 1
64 Dawson, Bill M65-69 Strawberry Canyon SCY 50 Fly 35.09 1   Y
65 Dawson, Bill M65-69 Strawberry Canyon SCY 100 Fly 01:25.7 2   Y
66 Dawson, Bill M65-69 Strawberry Canyon SCY 100 IM DQ --
67 Dawson, Bill M65-69 Strawberry Canyon SCY 200 IM 02:57.3 1