2005 PACIFIC MASTER SHORT COURSE YARDS CHAMPIONSHIPS Times

We are extremely proud of the accomplishments of our teammates. Like we always say, we have fast, faster, and the fastest swimmers on our team.

S W I M M E R AGE EVENT TITLE TIME
ENTERED
TIME
SWAM
PLACE
           
ALSBERG, STEPHANIE 30 500 FREE 07:10.0 6:20.16* 7
    100 FLY 01:30.0 1:25.88* 7
    100 I.M. 01:22.0 1:20.64*  
    100 BACK 01:30.0 1:28.53* 6
    100 FREE 01:07.0 1:06.22*  
    100 BREAST 01:35.0 1:29.46*  
           
APPLEWHITE, JULIET T 43 50 BACK 33.8 34.77 6
    100 FLY 01:19.6 1:12.63* 5
    100 I.M. 01:18.7 1:12.95* 6
    200 BACK 02:45.7 2:41.44* 2
           
BASILE, KATY 45 500 FREE 07:30.0 7:15.34* 8
    200 BREAST 04:00.0 3:27.65* 7
    100 I.M. 01:30.0 1:28.62*  
    200 FLY 04:00.0 3:44.09* 7
    200 I.M. 04:00.0 3:08.96* 6
           
CAPEN, TASHA 38 500 FREE 06:10.0    
    100 FLY 01:20.0    
    50 FLY 34 32.59* 7
    50 BREAST 38 38.08 6
    200 FLY 03:15.0    
    100 FREE 01:02.0 01:02.2 5
    50 FREE 27.5 27.69 4
           
COLLIN, EDITH 59 100 FLY 02:10.0 1:53.98* 3
    100 I.M. 01:50.0 1:42.37* 4
    50 FLY 55 48.83* 7
    100 FREE 01:30.0 1:29.70* 7
    200 I.M. 03:40.0 03:43.8 4
    50 FREE 42 40.16* 5
           
DAWSON, BILL 62 1650 FREE 22:10.0 21:27.71* 2
    400 I.M. 05:45.2 06:05.6 1
    200 FREE 02:21.1 02:23.7 3
           
DUTRO, CYNTHIA 56 500 FREE 07:50.0 7:43.04* 4
    200 BREAST 03:50.0 3:28.36* 1
    100 FLY 02:00.0 1:41.28* 2
    50 FLY 01:00.0 45.80* 5
    200 FLY 04:00.0 3:42.33* 1
           
HOLLAND, WALLACE 28 500 FREE 06:40.0 6:11.56* 3
    100 I.M. 01:15.0 01:15.4  
    50 FLY 30 34.85  
    100 FREE 58.5 58.12*  
    50 FREE 26 27.01  
           
HOWE, BRADLEY 43 200 FREE 01:47.0 01:47.1 1
    500 FREE 04:50.0 04:53.2 1
    100 FREE 48.5 48.46* 2
    50 FREE 22.2 22.43 2
           
HUMPHREY, AL 45 200 FREE 01:58.5 1:57.07* 2
    500 FREE 05:23.0 05:24.1 4
    50 FLY 26 25.73* 3
    100 FREE 52.8 53.3 3
    50 FREE 23.2 23.54 4
           
JONES, BARBARA 49 50 BACK 33.5 32.57* 3
    100 BACK 01:17.3 1:14.04* 3
    100 FREE 01:00.9 1:00.00* 2
    50 FREE 27.5 27.22* 1
           
JONES, BRIAN 48 100 I.M. 01:04.5 1:03.53* 8
    50 BREAST 33.3 33.83 6
    50 FREE 23.8 24.27 6
           
KECK, CHAD 59 100 BACK 02:00.0 1:47.29* 5
    50 BREAST 50 44.54*  
    100 FREE 01:25.0 1:19.11*  
    50 FREE 34 33.52*  
           
MARSHALL, SCOTT 43 1650 FREE 20:15.0 19:48.79* 4
    500 FREE 05:40.0 05:49.2  
    200 BREAST 03:20.0 2:57.10*  
    100 I.M. 01:13.0 1:09.24*  
    200 BACK 02:30.0 02:38.5  
    50 FLY 33 31.16*  
           
MATENA, JANA 42 1650 FREE 19:38.6    
    200 FREE 01:59.8 1:59.31* 1
    500 FREE 05:23.1 05:24.2 2
    200 BREAST 02:55.0 2:45.39* 2
    100 FREE 55.65 55.9 1
    1000 FREE 11:08.5 11:11.2 2
           
MC CLEARY, LOIS 51 200 FREE 04:00.0    
    500 FREE 12:00.0 10:45.47* 7
    100 FREE 02:00.0    
    50 FREE 01:00.0 48.46*  
           
MELO, 25 A 25 400 F. R. 04:21.0 4:11.68* 5
FEMALE   2 :07.15 2:37 .46 3:09 94
    200 MX. F. R .* 1:55.98 1:55.67*  
    400 MX. M. R .* 4:30.00    
           
MELO, 25 B 25 200 MX. F. R .* 2:10.34    
FEMALE   400 MX. M. R .* 5:30.45 5:11.97*  
           
MELO, 35 A 35 800 MX. F. R .* 8:05.25 08:18.3 3
FEMALE   2 :17.89 2:45 .75 3:17 72 4:
    7 :18.17 7:48 0.6  
    200 M. R. 02:20.0 2:19.38* 4
    200 MX. F. R .* 1:38.14 01:40.3 2
    400 MX. M. R .* 4:45.32 4:21.49* 5
           
MELO, 35 A 35 200 M. R. 02:00.0 1:58.49* 8
MALE   400 F. R. 03:53.2 04:06.3  
    1 :52.77 2:23 .69 2:57 50
           
MELO, 45 A 45 200 M. R. 02:30.0 03:10.3  
FEMALE   400 F. R. 06:29.3 5:55.47* 7
    2 :33.16 3:19 .51 3:56 73
    200 MX. F. R .* 1:48.53 01:49.8 5
    400 MX. M. R .* 4:30.00 04:45.3 6
    5 :10.52 6:12 .67 7:30 83
           
MELO, 55 A 55 200 MX. F. R .* 02:21.6 5
FEMALE   400 MX. M. R .* 10:30.45 6:26.90* 6
           
PARKS, KAREN 38 400 I.M. 05:59.0 5:45.61* 5
    2 :48.82 3:41 .12 4:31 86
    100 I.M. 01:16.0 1:12.50* 6
    200 I.M. 02:39.4 2:38.47* 6
           
PINTO, REBECCA 50 500 FREE 07:00.0    
    100 FLY 01:20.0    
    100 I.M. 01:30.0    
    200 FLY 03:00.0 2:59.83* 1
    200 I.M. 03:00.0 03:04.8 2
    1000 FREE 14:00.0    
           
RODGERS, DENNIS 54 200 FREE 02:40.0 2:25.34*  
    100 FLY 01:18.0 01:19.1 6
    100 I.M. 01:15.0 1:13.05*  
    50 BREAST 37 35.27* 8
    200 I.M. 02:45.0 2:40.73* 6
    50 FREE 27 27.78  
    100 BREAST 01:17.0 01:19.9 7
           
SHEPHERD, PETER 38 1650 FREE 30:00.0 29:53.67*  
    400 I.M. 06:00.0 5:57.45* 8
    50 BACK 34.98 35.49  
    200 BREAST 02:52.0 03:03.9 7
    200 BACK 02:30.0 02:49.1  
    100 BACK 01:11.9 01:16.2 7
    200 FLY 03:20.9 3:12.53* 8
           
SHIVIK, MAIDA 30 100 FREE 01:04.0 01:04.4  
    50 FREE 33 29.34*  
    1000 FREE 13:20.0 13:11.67* 2
           
STRAUSE, SUE 41 500 FREE 08:40.0 8:28.33* 8
    100 I.M. 01:40.0 1:38.33*  
    50 FLY 50 45.66*  
    200 I.M. 03:40.0 03:40.4  
    50 FREE 40 36.78*  
           
SULZBACH, JOHN 70 400 I.M. 06:59.0 6:46.88* 1
    50 BACK 39.5 37.56* 2
    100 FLY 01:41.0 1:40.04* 2
    200 BACK 03:30.0 3:11.34* 3
    50 BREAST 41.6 42.12 3
    100 FREE 01:12.2 1:09.57* 3
    50 FREE 29.5 30.32 2
           
TIDMARSH, GEORGE 45 1650 FREE 17:30.0 17:21.86* 1
    1000 FREE 10:10.0 10:18.1 1
           
YOUNG, ANNE 27 100 BACK 02:00.0    
    50 BREAST 45 44.96* 7
    100 FREE 01:20.0 1:11.80*  
    50 FREE 34 32.44*