2004 PACIFIC MASTER SHORT COURSE YARDS CHAMPIONSHIPS Times

We are extremely proud of the accomplishments of our teammates. Like we always say, we have fast, faster, and the fastest swimmers on our team.

S W I M M E R AGE EVENT TITLE TIME
ENTERED
TIME
SWAM
PLACE
           
ALSBERG, STEPHANIE 29 50 FLY 37 39.45 15
    100 I.M. 01:20.0 01:20.4 15
    200 FLY 03:30.0 3:27.26* 3
           
ARCUNI, PHILIP 45 200 FREE 01:56.8 1:54.37* 1
    100 FLY 56.33 56.11* 1
    200 BACK 02:08.1 2:07.91* 2
    50 FLY 24.93 25.31 2
    200 FLY 02:10.0 2:08.38* 3
    100 BACK 58 58.85 1
    50 BACK 27.18 27.41 1
           
BASILE, KATY 44 1000 FREE 17:20.0 15:55.74* 8
    200 BREAST 04:00.0 3:28.92* 3
    100 I.M. 02:00.0 1:30.28* 13
    200 FLY 04:20.0 3:41.67* 4
    100 FREE 01:18.0 01:22.1 15
    200 I.M. 04:00.0 3:16.95* 5
           
BENNETT, RICHARD 73 50 BREAST 01:10.0 56.75* 4
    50 FREE 40 34.94* 4
    200 BACK 03:55.0 3:30.79* 2
    100 I.M. 02:00.0 1:45.00* 2
    100 BACK 01:50.0 1:36.48* 2
    100 FREE 01:40.0 1:23.22* 3
    50 BACK 50 40.80* 1
           
BIANCHI, TITO 32 50 FREE 23.5 23.95 10
    100 FREE 53   SCR
           
BLACKBURN, SHELBY 41 1650 FREE 27:00.0 24:27.75* 8
           
BRATTON, KERRY 35 1650 FREE 25:00.0 23:54.82* 4
           
BREEN, BARBARA 45 200 FREE 02:14.0 02:18.2 4
    50 FREE 28 28.6 6
    500 FREE 06:19.0 06:24.7 5
    100 BREAST 01:26.0 1:25.71* 7
    100 FREE 01:02.0 01:03.3 7
           
BRITTINGHAM, REGINA 52 100 FLY 01:25.2 01:25.8 2
    50 FREE 29.2 29.45 2
    200 BACK 03:15.0 2:54.39* 3
    200 FLY 03:20.0 03:21.2 1
    100 FREE 01:12.0 1:05.14* 2
    50 BACK 41 35.82* 2
           
CAPEN, TASHA 37 400 I.M. 06:15.0 5:45.60* 3
    200 FREE 02:15.0 02:15.0 1
    50 BREAST 37.5 37.43* 6
    50 FREE 27 27.16 6
    50 FLY 33 32.15* 9
    100 BREAST 01:25.0 1:21.83* 4
    200 I.M. 02:40.0 02:40.1 5
           
COLLIN, EDITH 58 200 FREE 03:15.0 3:06.36* 1
           
COLLIN, JOHN 58 400 I.M. 06:35.0 06:38.1 4
    50 FREE 32 30.13* 13
    50 FLY 33.7 33.32* 7
    100 BREAST 01:33.0 1:31.42* 3
    100 FREE 01:09.0 1:08.51* 9
    200 I.M. 03:05.0 3:00.53* 3
           
DAWSON, BILL 61 1650 FREE 23:00.0 21:28.44* 2
    200 FREE 02:26.0 2:20.56* 2
    1000 FREE 13:00.0 12:45.21* 2
    100 FLY 01:30.0 1:17.83* 1
    500 FREE 06:50.0 6:24.62* 2
    200 FLY 03:30.0 3:00.16* 1
           
FERO, MIKE 45 1000 FREE 12:30.0 13:13.2 5
    100 FLY 01:30.0 1:17.49* 10
    200 BREAST 03:00.0 03:01.8 8
    100 I.M. 01:20.0 1:16.92*  
    200 FLY 03:00.0 03:07.7 7
    100 FREE 01:00.0 01:01.5  
    200 I.M. 03:00.0 2:46.53* 10
           
FRENCH, LOUISE 68 200 FREE 05:12.0 5:03.86* 4
    50 BREAST 01:01.7 57.71* 4
    50 FREE 59.18 55.70* 7
    200 BREAST 04:46.7 4:44.92* 3
    100 I.M. 02:28.0   SCR
    100 BREAST 02:18.0 DQUED  
    100 BACK 02:37.0 2:17.34* 5
           
HUMPHREY, AL 44 200 FREE 01:57.5 01:59.6 7
    50 FREE 23.1 23.63 7
    50 FLY 25.9 26.44 4
    100 FREE 52.5 52.89 5
           
INGARDIA, MICHAEL 33 500 FREE 05:15.0 05:19.6 2
    100 BACK 01:05.0 1:04.72* 8
    200 I.M. 02:12.0 02:16.6 8
           
JASEK, MARY 49 500 FREE 07:45.0 7:43.99* 12
    100 BREAST 01:31.0 01:31.5 9
    100 FREE 01:20.0 1:17.56* 15
           
JOLLYMOUR, TERRI 43 50 FREE 40 31.46* 11
           
JONES, BARBARA 48 50 FREE 28.3 27.09* 1
    100 BACK 01:16.2 01:19.7 3
    100 FREE 01:01.9 1:00.49* 5
    50 BACK 34 33.55* 2
           
KAY, ANN 69 50 FREE 35 35.41 1
    200 BACK 03:20.0 3:16.27* 1
    50 FLY 43 41.45* 2
    100 I.M. 01:35.0 01:35.2 2
    100 BACK 01:33.0 1:30.04* 1
    100 FREE 01:25.0 1:20.42* 3
    50 BACK 43 42.05* 1
           
KIERNAN, GINGER 42 1650 FREE 23:44.0 22:29.03* 5
    200 FREE 02:30.0 2:29.53* 4
    1000 FREE 13:45.0 13:33.59* 5
    500 FREE 06:50.0 6:34.01* 7
    100 FREE 01:11.0 1:10.49* 13
           
KOLOVSON, CURTIS 47 200 FREE 04:10.0 3:25.61* 13
    50 FREE 50 40.02*  
    100 FREE 01:40.0 1:30.86*  
    50 BACK 01:15.0 59.60* 8
           
LANGMUIR, VIRGINIA 51 1000 FREE 15:36.0 15:10.52* 4
    50 FREE 32 31.63* 4
    200 BACK 02:52.0 02:58.0 4
    100 I.M. 01:25.0   SCR
    500 FREE 07:30.0 7:27.84* 4
           
LONG, ANNE 62 1650 FREE 28:20.0 27:19.81* 1
           
MARSHALL, SCOTT 42 400 I.M. 05:25.0 5:18.12* 4
    200 FREE 02:09.5 2:08.54* 9
    1000 FREE 13:00.0 12:04.05* 6
    50 FREE 25.9 26.03 14
    200 BACK 02:30.5 02:35.2 5
           
MATENA, JANA 41 1650 FREE 20:30.0 19:38.56* 1
    1000 FREE 11:48.0 11:35.14* 1
    500 FREE 05:41.0 5:39.06* 2
    100 FREE 59.24 58.94* 4
           
MC GLENNON, SUE 53 1000 FREE 15:30.0 15:46.4 5
    50 BREAST 45 45.76 4
    50 FREE 35 34.61* 7
    200 BREAST 03:30.0 03:33.9 1
           
MC LACHLAN, MURRAY 63 1650 FREE 24:00.0 22:38.87* 3
    400 I.M. 06:45.0 6:05.77* 3
           
MELO, A 25 25 800 F. R. 10:45.0 10:32.88* 2
MALE   200 F. R. 01:40.0 1:34.07* 1
    400 M. R. 03:45.0 03:53.5 1
           
MELO, A 25 25 200 MX. M. R. 1:59.00 02:00.1 6
FEMALE          
MELO, A 25 25 400 MX. F. R. 3:40.00 03:40.7 4
FEMALE   200 F. R. 01:55.0 1:54.29* 5
    400 M. R. 04:40.0 05:02.4 3
           
MELO, A 35 35 800 F. R. 08:35.0 8:15.99* 3
MALE   200 F. R. 02:10.0 2:04.47* 5
    400 M. R. 05:15.0 05:32.8 1
           
MELO, A 35 35 800 F. R. 10:30.0 10:37.8 2
FEMALE   400 MX. F. R. 3:50.00 03:50.9 5
    200 MX. M. R. 2:50.00 2:46.61* 14
    200 F. R. 02:08.0 1:40.89* 1
    400 M. R. 05:55.0 06:02.2 3
           
MELO, A 45 45 800 F. R. 09:15.0 09:36.9 1
FEMALE   400 MX. F. R. 4:00.00 3:57.64* 4
    200 MX. M. R. 2:01.00 02:05.9 3
    200 F. R. 02:10.0 1:53.79* 1
    400 M. R. 04:59.0 05:01.3 1
           
MELO, A 55 55 800 F. R. 10:05.0 10:11.6 1
MALE   200 F. R. 02:00.0 02:00.5 2
    400 M. R. 05:45.0 5:29.61* 1
           
MELO, A 65 65 400 MX. F. R. 6:30.00 6:20.60* 4
FEMALE     3:39.54 3:56 .56 5:09.36  
    200 MX. M. R. 3:30.00 2:57.93* 2
           
MELO, B 25 25 400 MX. F. R. 4:05.00 04:28.1 16
FEMALE     2:08.30 2:42 .23 3:20.19  
    200 MX. M. R. 2:15.00 02:15.3 14
           
MELO, B 35 35 400 MX. F. R. 5:09.00 5:00.93*  
FEMALE     2:36.83 3:13 .02 3:53.57  
           
MELO, B 45 45 400 MX. F. R. 4:30.00 3:56.62* 3
FEMALE     1:44.06 2:22 .08 2:53.79  
           
MELO, C 25 25 400 MX. F. R. 4:15.00 04:18.9 15
FEMALE     2:08.38 2:42 .60 3:20.77  
           
MICHAEL, MARTIN 60 200 FREE 02:50.0 2:43.03* 3
    500 FREE 07:15.0 07:20.8 3
    100 FREE 01:13.0 01:13.0 5
    50 BACK 50 42.33* 7
           
PARKE, DIANE 47 1650 FREE 21:10.0 21:44.9 3
    200 FREE 02:18.0 02:20.3 6
           
PERKINS, CHARLES 32 100 FLY 54 53.86* 2
    200 BACK 02:00.0 02:03.8 2
    50 FLY 25 24.08* 2
    100 BACK 54 54.09 1
    200 I.M. 02:04.0 02:05.3 2
    50 BACK 25 25.37 1
           
PINTO, REBECCA 49 100 FLY 01:18.0 1:15.09* 5
    50 FREE 33.7 31.17* 11
    50 FLY 34 34.28 9
    100 I.M. 01:25.0 1:20.60* 7
           
RENEAU, FRANCES 45 1650 FREE 22:09.0 21:46.60* 4
    400 I.M. 05:40.8 05:49.1 4
    100 FLY 01:16.0 1:14.35* 4
    200 BACK 02:45.0 2:44.77* 2
    200 BREAST 02:54.4 02:55.2 2
    100 BREAST 01:22.0 01:22.3 4
    200 FLY 02:45.0 02:49.4 2
           
RODGERS, DENNIS 53 50 FREE 27 27.3 7
    50 FLY 31 32.52 10
    200 BREAST 02:55.0 02:58.3 9
    100 I.M. 01:14.0 01:14.2 10
    100 BREAST 01:17.0 01:18.4 6
    100 FREE 01:02.0 01:02.3 5
    200 I.M. 02:40.0 02:45.3 6
           
ROSE, MARK 33 200 FREE 02:10.0 02:11.1 6
    50 FREE 26 26.14  
    50 FLY 29 29.68 12
    100 I.M. 01:12.0 1:09.68* 12
           
SCOPP, DAVID 28 100 FLY 01:00.0 01:03.7 7
    50 FREE 24 25.05 12
    50 FLY 27 27.42 9
    100 I.M. 01:04.0 01:06.9 9
           
SHEEPER, LISA 39 1000 FREE 12:30.0 11:49.82* 3
    100 FLY 01:20.0 1:12.15* 7
    50 BREAST 37.7 36.48* 4
    500 FREE 06:00.0 5:48.51* 3
    100 BREAST 01:19.7 01:20.0 3
    200 FLY 03:15.0 2:52.00* 3
    100 BACK 01:21.0 1:18.90* 6
           
SHEEPER, TIM 40 1650 FREE 20:00.0 19:53.06* 3
    1000 FREE 11:45.0 11:53.8 4
    500 FREE 05:45.0 05:51.9 7
           
SHEPHERD, PETER 37 1650 FREE 21:22.9 23:25.1 10
    400 I.M. 05:39.5 05:49.5 8
    50 BREAST 37.31 36.93* 9
    200 BACK 02:33.6 02:37.6 4
    500 FREE 06:06.2 06:36.1 8
    100 FREE 59.99 01:04.5 8
    50 BACK 35.91 35.74* 3
           
SILVA, RICHARD 55 1650 FREE 29:00.0   SCR
    200 FREE 03:00.0   SCR
           
SILVESTRI, ANDREW 27 100 FLY 01:00.0 56.56* 2
    50 FREE 25.5 23.90* 10
    50 FLY 27.5 26.08* 8
    100 I.M. 01:05.0 1:00.57* 4
           
SMITH, SHERRY 42 1650 FREE 26:00.0 26:18.5 10
           
STRAUSS, JUDY 49 1650 FREE 23:30.0 23:00.25* 6
    200 FREE 02:40.0 2:35.28* 8
    1000 FREE 14:00.0 14:10.8 6
    50 FREE 32 32.52 13
    500 FREE 06:50.0 06:58.3 8
    100 FREE 01:10.0 01:14.1 14
    50 BACK 38 43.53 6
           
SULZBACH, JOHN 69 1650 FREE 26:30.0 26:21.34* 8
    400 I.M. 07:05.0 6:56.29* 6
    200 BACK 03:23.0 3:10.33* 4
    100 I.M. 01:25.0 1:22.01* 4
    500 FREE 07:30.0 07:36.0 4
    200 FLY 03:40.0 3:36.47* 6
    100 FREE 01:11.0 01:11.4 2