2004 PACIFIC MASTER SHORT COURSE METERS CHAMPIONSHIPS Times

We are extremely proud of the accomplishments of our teammates. Like we always say, we have fast, faster, and the fastest swimmers on our team.

S W I M M E R AGE EVENT TITLE TIME
ENTERED
TIME
SWAM
PLACE POINTS
 BENNETT, RICHARD  74          
BREEN, BARBARA 46 200 FREE 02:46.0 2:37.84* 1 9
    200 BREAST 03:38.0 3:33.02* 2 7
    50 FREE 31.5 32.78 4 5
    100 I.M. 01:27.0 01:28.2 5 4
    400 FREE 05:47.0 5:41.07* 2 7
             
BRITTINGHAM, REGINA 53 1500 FREE 35:00.0 22:51.91* 1 9
    200 FLY 03:50.0 03:52.4 1 9
    100 FREE 01:12.0 01:16.2 2 7
    800 FREE 13:10.0 11:58.39* 2 7
    200 FREE 02:40.0 02:46.4 1 9
    50 BACK 39.7 40.28 3 6
    50 FREE 33.1 33.18 2 7
             
CAPEN, TASHA 38 50 BREAST 42 42.93 2 7
    100 FREE 01:08.0 1:07.84* 1 9
    50 FLY 36 35.66* 3 6
    100 BREAST 01:35.0 01:35.0 2 7
    50 FREE 32 30.62* 1 9
    100 I.M. 01:26.0 01:27.9 2 7
             
CARLIN, BOB 41 1500 FREE 29:00.0 25:50.82* 8 1
    100 FREE 01:20.0 1:13.73*    
    800 FREE 14:00.0 13:26.10*    
    200 FREE 02:50.0 02:54.1 7 2
    50 FREE 35 33.94* 8 1
             
COLLIN, EDITH 59 100 FREE 01:45.0 1:40.20* 5 4
    50 FLY 01:00.0 56.20* 4 5
    200 FREE 03:35.0 03:38.3 2 7
    50 BACK 01:00.0 57.42* 2 7
    50 FREE 47 45.20* 3 6
    100 I.M. 02:00.0 1:56.65* 4 5
             
COLLIN, JOHN 59 50 BREAST 50 45.47* 7 2
    200 I.M. 03:27.0 3:25.13* 4 5
    50 FLY 38 35.75* 5 4
    50 FREE 34.8 32.45* 6 3
    100 I.M. 01:31.0 1:27.82* 5 4
             
DORSEY, MICHAEL 49 100 FREE 01:25.0 1:20.76*    
    50 FLY 45 39.85* 5 4
             
DUTRO, CYNTHIA 56 200 BREAST 04:00.0 3:52.99* 2 7
    100 FLY 02:00.0 02:01.5 1 9
    50 FREE 45      
             
FREEMAN, ALISON 44 1500 FREE 25:00.0 24:18.77* 3 6
             
GOLDMAN, JOHN 55 50 BREAST 48 41.65* 6 3
    100 FREE 01:25.0 1:15.06* 4 5
    100 BREAST 01:40.0 1:38.05* 5 4
             
HODGKINS, SANBORN 51 1500 FREE 30:00.0 29:47.21* 6 3
             
HOLLAND, WALLACE 28 200 I.M. 03:10.0 2:58.90* 5 4
    100 FREE 01:05.0 1:04.94* 5 4
    50 FLY 30 DQUED    
    800 FREE 12:30.0 11:36.83* 3 6
    200 FREE 02:15.0 02:27.2 6 3
    50 FREE 28 29.68 5 4
    100 I.M. 01:30.0 1:23.05* 5 4
             
HUMPHREY, AL 45 100 FREE 59 59.21 1 9
    50 FLY 28.8 29.32 2 7
    800 FREE 10:30.0 10:03.56* 2 7
    200 FREE 02:11.0 02:12.6 1 9
    50 FREE 26.15 26.23 3 6
    400 FREE 04:47.0 4:43.66* 1 9
             
JONES, BARBARA 48 200 FREE 02:35.0 02:45.7 2 7
    50 BACK 38.9 37.11* 2 7
    50 FREE 35 30.60* 2 7
    200 BACK 02:58.0 03:06.6 3 6
             
KAY, ANN 70 100 BACK 01:48.0 1:41.28* 1 9
    100 FREE 01:40.0 1:31.53* 1 9
    50 FLY 48.2 47.39* 1 9
    50 BACK 50 46.74* 1 9
    50 FREE 40 40.45 1 9
    100 I.M. 01:50.0 1:49.69* 1 9
    200 BACK 03:50.0 3:45.79* 1 9
             
LONG, ANNE 62 200 FREE 03:23.0 03:24.9 2 7
    100 I.M. 01:54.0 1:53.60* 3 6
    400 FREE 07:05.0 6:57.46* 2 7
    3:02 6.25 4:2 0.34 5:13.90    
             
MANDELKERN, DAVE 45 1500 FREE 36:00.0 34:38.29*    
    100 FREE 01:45.0 01:51.4    
    800 FREE 16:00.0 18:02.0 6 3
             
MARSHALL, SCOTT 43 100 BACK 01:18.0      
    50 BREAST 41.5 39.79* 7 2
    200 I.M. 02:48.0 02:49.7 6 3
    100 FREE 01:04.0 01:04.6 6 3
             
MATENA, JANA 42 100 FREE 01:04.4 1:04.24* 1 9
    800 FREE 10:15.6 10:12.75* 2 7
    200 FREE 02:21.1 02:21.7 1 9
    50 FREE 30.54 30.21* 1 9
    400 FREE 04:53.4 04:57.7 1 9
             
MC GLENNON, SUE 54 50 BREAST 50.57 51.9 2 7
    100 FREE 01:25.0 01:27.4 6 3
    100 BREAST 01:51.0 01:52.4 2 7
    800 FREE 14:00.0      
             
MC LACHLAN, MURRAY 63 100 FLY 01:30.0 01:32.0 2 7
    50 FREE 37 31.82* 4 5
    100 I.M. 01:30.0 1:21.39* 3 6
    200 BACK 03:10.0 03:11.5 2 7
    400 FREE 05:50.0 05:56.3 3 6
             
MELO, 120 A 30 200 F. R. 02:18.0 2:08.40* 4 10
MALE            
MELO, 120 A 30 400 MXD F. R. 04:40.0 4:19.61* 2 14
FEMALE   200 MXD M. R. 02:38.0 2:17.75* 5 8
    400 M. R. 06:00.0      
             
MELO, 160 A 45 400 MXD F. R. 05:05.0 4:59.29* 9  
FEMALE   200 MXD M. R. 02:50.0 2:31.93* 6 6
    400 M. R. 07:00.0 5:39.32* 1 18
    200 F. R. 02:10.0 2:03.10* 1 18
             
MELO, 160 A 45 400 M. R. 05:50.0 DQUED    
MALE            
MELO, 160 A X 45 800 MXD F. R. 11:50.0 11:34.31* 3 12
FEMALE            
             
MELO, 160 B 45 400 MXD F. R. 05:40.0 DQUED    
FEMALE   200 MXD M. R. 03:05.0 2:49.45* 8 2
             
MELO, 200 A 50 400 M. R. 08:00.0 6:26.21* 5 8
MALE   200 F. R. 02:10.0 1:59.44* 3 12
             
MELO, 200 A 50 400 MXD F. R. 04:55.0 4:48.94* 2 14
FEMALE            
    200 MXD M. R. 02:45.0 2:31.07* 6 6
             
MELO, 200 A X 50 800 MXD F. R. 12:00.0 12:29.3 2 14
FEMALE            
             
             
MELO, 240 A 55 400 MXD F. R. 07:45.0 6:19.69* 1 18
FEMALE   200 MXD M. R. 04:10.0 3:13.55* 1 18
    400 M. R. 08:00.0 DQUED    
    200 F. R. 03:00.0 2:55.74* 1 18
             
O'BRIEN, ERIC 32 200 BREAST   03:27.8 1 9
    100 I.M.   01:27.5 3 6
             
PARKS, KAREN 38 50 BREAST 45 43.94* 3 6
    200 I.M. 03:00.0 03:05.6 2 7
    100 FREE 01:13.4 1:11.40* 3 6
    50 FLY 39 38.24* 5 4
    50 BACK 39 38.17* 1 9
    50 FREE 36.9 32.30* 2 7
    100 I.M. 01:21.4 01:22.2 1 9
             
RENEAU, FRANCES 45 200 FLY 03:13.0 3:11.75* 3 6
    200 I.M. 03:00.0 03:00.9 5 4
    100 BREAST 01:32.0 01:33.1 4 5
             
RODGERS, DENNIS 54 400 I.M. 07:15.0 6:43.31* 5 4
    50 BREAST 39 39.9 5 4
    100 FREE 01:08.0 01:10.0 7 2
    800 FREE 12:10.0 12:37.1 5 4
    200 BREAST 03:05.0 03:16.9 3 6
    50 FREE 30 30.84 8 1
    400 FREE 05:50.0 05:56.6 4 5
             
SHEEPER, LISA 40 100 FREE 01:12.0 1:08.32* 2 7
    50 FLY 37 37.32 2 7
    100 BREAST 01:30.0 1:29.49* 2 7
    800 FREE 11:00.0 10:49.83* 3 6
             
SHEEPER, TIM 41 1500 FREE 21:00.0 19:58.44* 2 7
    800 FREE 10:50.0 10:35.78* 3 6
    400 FREE 05:15.0 5:07.26* 2 7
             
SHEPHERD, PETER 38 100 BACK 01:21.4      
    50 FLY 38.37 39.14 3 6
    50 BACK 38.59 38.95 4 5
    200 BREAST 03:24.4 3:21.53* 4 5
    50 FREE 32.91 33.18 7 2
    100 I.M. 01:21.8 01:22.7 6 3
    200 BACK 02:55.3 03:03.4 5 4
             
STRAUSS, JUDY 50 1500 FREE 23:50.0 23:05.11* 2 7
    100 FREE 01:17.0 01:22.8 5 4
    800 FREE 12:10.0 12:08.08* 3 6
    200 FREE 02:55.0 2:49.42* 2 7
    50 BACK 45 44.64* 4 5
    50 FREE 35 35.19 3 6
    400 FREE 06:00.0 5:58.16* 2 7
             
THOMPSON, JOHN 41 50 BREAST 45 45.93    
    100 FREE 01:22.0 01:22.9    
    100 BREAST 01:40.0 01:41.7    
             
WINSBERG, MIMI 38 1500 FREE   24:26.7 3 6