2007 PACIFIC MASTER LONG COURSE METERS CHAMPIONSHIPS Times

We are extremely proud of the accomplishments of our teammates. Like we always say, we have fast, faster, and the fastest swimmers on our team.

S W I M M E R AGE EVENT TITLE TIME
ENTERED
TIME
SWAM
PLACE
BARNICK, ROBERT 56 50 FLY 30.67 31.25 1
50 BREAST 36.5 36.39* 1
BREEN, BARBARA 49 200 FREE 02:49.0 2:43.47* 5
CAPEN, TASHA 41 200 FREE 02:40.0 02:41.9 3
100 FLY 01:35.0 1:33.05* 4
50 FREE 32 32.09 1
50 FLY 36 36.4 3
200 FLY 03:35.0 3:29.59* 2
100 FREE 01:15.0 1:12.92* 3
400 FREE 05:50.0 05:56.4 1
FERO, MIKE 49 1500 FREE 23:38.0 22:39.04* 3
800 FREE 12:00.0 11:48.79* 3
KINNEY, ERIC 38 50 FLY 31 33.41 3
200 FLY 02:45.0 02:51.6 1
MATENA, JANA 45 1500 FREE 20:15.0
200 FREE 02:21.0 2:19.81* 1
100 BREAST 01:37.0 1:29.75* 2
50 FREE 31 30.41* 3
800 FREE 10:45.0 10:18.77* 1
100 FREE 01:06.0 1:04.65* 1
400 FREE 04:59.0 4:55.96* 1
MELO, A 200 40 200 M. R. 03:00.0 2:39.95* 6
FEMALE
MICHAEL, MARTIN 64 1500 FREE 26:45.0 25:29.53* 1
SHEEPER, TIM 44 1500 FREE 22:00.0
800 FREE 12:00.0 11:03.60* 3
STRAUSS, JUDY 53 1500 FREE 24:30.0 25:09.9 4
100 FREE 01:25.0 1:23.50* 7
400 FREE 06:20.0 06:21.3 3
SULZBACH, JOHN 73 1500 FREE 40:00.0 28:21.29* 3
50 BACK 46.5 47.83 1
100 FLY 02:01.0 02:04.5 2
50 FREE 34.1 35.06 2
800 FREE 14:43.0 15:13.2 2
50 FLY 49.2 51.06 2
100 BACK 01:43.0 01:47.1 2