2005 PACIFIC MASTER LONG COURSE METERS CHAMPIONSHIPS Times

We are extremely proud of the accomplishments of our teammates. Like we always say, we have fast, faster, and the fastest swimmers on our team.

S W I M M E R AGE EVENT TITLE TIME
ENTERED
TIME
SWAM
PLACE
           
ADAMS, BETSY 39 100 FREE 01:20.0 1:19.33* 7
    200 I.M. 04:00.0 3:28.84* 7
    800 FREE 12:30.0 12:50.3 7
           
ALSBERG, STEPHANIE 31 400 I.M. 06:45.0 07:10.0 1
    50 BACK 42 46.9 5
    50 FLY 36 39.09 2
    200 FLY 03:32.0 03:49.0 4
    200 I.M. 03:15.0 03:27.6 7
    800 FREE 12:00.0 12:16.0 1
           
AMMANN, CHARLES 74 200 FREE 05:10.0 05:15.3 5
           
ANDERSON, THOMAS 44 200 BREAST 03:08.8 03:30.4 8
    100 FLY 01:18.4 01:20.9 7
           
ANDRIKOPOULOS, ALYS 37 400 FREE 07:50.0 7:31.29* 9
           
APPLEWHITE, JULIETT 43 400 FREE 05:28.9 5:28.43* 3
    100 FLY 01:29.3 1:24.20* 2
    200 FREE 02:52.7 2:37.87* 3
    200 BACK 03:04.8 3:04.31* 1
    100 BACK 01:27.7 1:25.76* 3
    200 FLY 03:11.0 3:07.66* 1
    200 I.M. 03:00.3 2:59.97* 2
           
ARCUNI, PHILIP 47 50 BACK 31.5 32.94 2
    100 FLY 01:04.9 01:04.9 2
    50 FLY 28.21 29.62 4
    200 BACK 02:32.8 02:35.9 1
    100 BACK 01:08.6 01:10.6 1
    200 FLY 02:34.0 02:36.1 2
    800 FREE 10:03.6 10:12.1 1
           
ARMSTRONG, MIKI 52 100 BACK 01:40.0 1:35.12* 3
    100 FREE 01:25.0 1:15.00* 3
    50 FREE 35 32.76* 3
           
BARDAS, SANDY 55 100 FREE 02:10.0 1:55.52* 5
    50 FREE 01:00.0 53.21* 4
    800 FREE 17:30.0 18:38.4 3
           
BASILE, KATY 46 400 FREE 06:35.0 06:47.9 10
    100 FLY 02:15.0 1:52.97* 3
    50 FLY 01:00.0 51.08* 5
    200 BACK 04:00.0 3:50.28* 6
    200 FLY 04:40.0 4:13.83* 5
    200 I.M. 03:40.0 03:49.0 7
           
BENAVIDES, DARIO 37 100 FREE 01:50.0 1:27.41*  
    50 FREE 45 40.32*  
           
BIJAN, DONIA 43 50 BREAST 01:00.0 56.70* 6
    100 FREE 01:50.0 1:45.82*  
           
BORAK, PETER 24 400 FREE 04:45.0 05:27.4 4
    200 FREE 02:15.0 02:31.0 4
           
BRATTON, KERRY 37 400 FREE 08:00.0 6:46.92* 8
           
BREEN, BARBARA 47 400 FREE 05:47.0 05:51.4 6
    200 FREE 02:44.0 2:43.02* 5
    50 FREE 36 33.92* 7
    800 FREE 12:15.0 12:23.6 2
           
BURTON, ANN 54 100 BACK 02:00.0 1:58.19* 7
    100 FREE 01:46.0 1:39.51* 8
    50 FREE 47 46.90* 9
           
CALDWELL, JOAN 54 1500 FREE 35:00.0 33:19.15* 6
    100 FREE 01:50.0 1:41.72* 9
           
CAPEN, TASHA 39 400 FREE 05:45.0 5:36.99* 3
    100 FLY 01:30.0 01:30.3 2
    200 FREE 02:40.0 2:38.50* 3
    50 FLY 36 36.08 4
    200 FLY 03:30.0 03:31.0 2
    100 FREE 01:12.0 1:11.40* 4
    50 FREE 32 31.67* 5
           
CARLIN, BOB 42 1500 FREE 27:00.0 25:37.56* 6
    400 FREE 06:55.0 6:18.59*  
    200 FREE 03:00.0 2:46.74* 9
    100 FREE 01:20.0 1:11.52*  
    50 FREE 36 32.25*  
           
COATES, SAM 33 50 BREAST 38.1 39.05 2
    100 BREAST 01:15.6 01:29.3 2
           
COLLIN, EDITH 60 50 BACK 01:05.0 54.43* 2
    200 FREE 03:40.0 03:43.3 2
    50 FLY 01:00.0 59.03* 2
    100 FREE 01:45.0 1:44.88* 2
    200 I.M. 04:10.0 04:12.1 1
    50 FREE 50 46.46* 2
           
COLLIN, JOHN 60 50 BACK 50 46.35* 6
    200 FREE 03:10.0 3:04.61* 10
    50 FLY 39 37.39* 5
    200 FLY 04:15.0 DQUED  
    50 FREE 35 32.70* 9
    100 BREAST 01:45.0 1:44.40* 5
           
DAWSON, BILL 63 1500 FREE 23:00.0 22:14.93* 2
    50 BACK 44.5 43.31* 5
    200 BACK 03:29.0 03:30.7 3
    100 FREE 01:18.3 1:15.22* 8
    50 FREE 32.5 33.74 10
    800 FREE 11:30.0 11:29.10* 1
           
DUTRO, CYNTHIA 57 200 BREAST 04:20.0 4:01.78* 2
    100 FLY 02:00.0 1:58.29* 1
    50 FLY 01:00.0 52.01* 2
    200 FLY 04:20.0 04:24.2 2
    200 I.M. 04:00.0 3:55.83* 2
    100 BREAST 02:00.0 1:50.75* 2
    800 FREE 14:30.0 14:33.6 1
           
ELLISON, JOAN 44 400 FREE   07:08.9 7
    50 FLY 01:00.0 50.65* 5
           
FARMER, ELSPETH 48 200 FLY 04:10.0 3:51.70* 4
    200 I.M. 03:50.0 3:36.54* 6
           
FERO, MIKE 47 1500 FREE 22:30.0 23:38.0 3
    400 I.M. 07:00.0 6:54.46* 3
    400 FREE 06:00.0 5:53.73* 5
    200 FREE 02:30.0 02:41.7 5
    200 FLY 03:15.0 03:49.8 3
           
FISHER, SARAH 35 200 FREE 04:00.0 3:50.50*  
    50 FLY 03:00.0 56.06* 10
           
FREEMAN, ALISON 45 400 FREE 07:30.0 6:14.34* 7
    200 FREE 03:45.0 2:57.72* 9
           
FRENCH, CALVIN 68 50 BACK 01:26.0 1:05.03* 3
    100 BACK 02:55.0 2:37.79* 2
    100 FREE 02:33.0 2:17.97* 8
    50 FREE 01:00.0 48.74* 5
           
FRENCH, LOUISE 69 50 BACK 01:16.0 1:13.22* 4
    200 BREAST 05:50.0 05:56.1 5
    200 FREE 05:51.0 5:32.14* 6
    100 BACK 03:09.0 2:50.77* 2
    50 BREAST 01:14.0 01:16.1 5
    100 FREE 02:44.0 2:29.26* 4
    100 BREAST 02:35.0 02:50.9 5
           
FUJIEDA, TRACY 36 400 FREE 07:45.0 7:31.69* 10
    200 FREE 03:30.0 03:42.0 10
    100 FREE 01:45.0 01:50.9  
    50 FREE 45 47.59 10
    800 FREE 15:30.0 15:18.04* 9
           
GIORDANO, SUSIE 36 100 FREE 01:05.0 01:06.6 3
    50 FREE 35 31.16* 4
           
GLOCKNER, WHITNEY 31 400 FREE 07:00.0 07:06.8 7
    200 FREE 03:20.0 3:13.33* 8
           
GORMAN, PAUL 37 200 FREE 03:00.0 2:54.89* 9
           
HAYWORTH, CAROLE 39 100 FREE 01:25.0 1:21.59* 10
    50 FREE 40 36.07* 8
           
HEIKE, ANN 39 50 BREAST 01:00.0 54.43*  
    100 FREE 01:40.0 1:35.66*  
    50 FREE 50 42.81* 9
    800 FREE 16:00.0 15:09.42* 8
           
HINRICHS, BRAD 41 50 BREAST 55 45.60* 9
    100 BREAST 02:00.0 1:46.64* 8
           
HINRICHS, SUSAN 47 200 FLY 05:00.0 4:50.15* 6
    200 I.M. 04:00.0 04:11.4 8
           
HOLLAND, WALLACE 29 1500 FREE 22:00.0 24:20.1 3
    400 FREE 05:30.0 05:53.8 4
    200 FREE 02:35.0 2:32.01* 7
    100 FREE 01:05.0 01:05.4 6
    200 I.M. 03:30.0 3:16.45* 3
    50 FREE 31 29.36* 2
    800 FREE 12:15.0 12:33.5 1
           
HUMPHREY, AL 46 50 FLY 29.1 28.83* 1
    100 FREE 01:00.9 01:00.9 1
    50 FREE 27.1 26.89* 1
           
INGARDIA, MICHAEL 35 1500 FREE 21:00.0 19:13.89* 1
           
IVAN, ANDREA 51 1500 FREE 30:00.0 35:20.2 8
           
JASEK, MARY 51 50 BREAST 55 46.57* 3
    100 FREE 01:35.0 1:28.76* 5
    50 FREE 45 37.95* 6
    100 BREAST 02:00.0 1:47.48* 2
           
JOHNSON, MITCHELL 41 100 BACK 01:40.0 1:32.90* 5
    50 BREAST 40 39.81* 7
    100 FREE 01:15.0 1:10.80*  
           
JOLLYMOUR, TERRI 44 50 BACK 01:00.0 48.05* 2
           
JONES, BARBARA 49 50 BACK 38.2 37.39* 1
    200 FREE 02:47.6 2:46.88* 7
    200 BACK 03:08.6 03:12.7 5
    100 BACK 01:24.1 01:24.6 3
    100 FREE 01:09.1 01:09.9 4
    50 FREE 31.02 31.08 3
           
KELLERMAN, CHRIS 35 100 FREE 01:05.0 1:03.33* 3
    50 FREE 29.5 28.00* 4
           
KEMPE, KIRSTEN 38 100 FREE 01:20.0 1:18.30* 6
    800 FREE 12:00.0 12:45.5 6
           
KERR, ADAM 40 200 FLY 03:40.0 3:25.92* 6
    100 FREE 01:04.0 01:05.7 9
           
KIERNAN, GINGER 44 1500 FREE 23:00.0 23:53.8 5
    400 FREE 06:00.0 06:02.7 6
    200 FREE 02:55.0 02:55.4 5
    200 FLY 04:45.0 3:37.31* 4
    800 FREE 12:15.0 12:40.5 3
           
KIRSCH, BILL 51 200 BREAST 03:20.0 03:21.8 2
    200 BACK 03:00.0 03:12.8 3
    100 BACK 01:20.0 01:23.5 2
    50 BREAST 40 41.33 6
    200 I.M. 03:10.0 3:05.60* 4
           
LANGENDORFER, HEATH 33 200 BREAST 03:54.0 3:44.40* 3
    50 FLY 53 40.72* 6
    200 I.M. 03:53.0 3:26.55* 6
    100 BREAST 01:47.0 1:43.63* 6
           
LANGMUIR, VIRGINIA 53 50 BACK 45 43.49* 4
    200 FREE 03:15.0 3:10.25* 7
    200 BACK 03:25.0 3:21.32* 4
           
LIN, DEANNA 36 100 BACK 01:35.5 01:37.1 6
    50 BREAST 45.5 47.7 8
    100 FREE 01:20.5 01:21.5 9
    50 FREE 35.5 35.9 7
           
LISTON, KATHLEEN 36 1500 FREE 21:00.0 21:22.7 1
    400 I.M. 06:45.0 6:27.33* 1
    400 FREE 05:10.0 05:26.6 2
    200 BREAST 03:40.0 03:40.1 6
    200 FREE 02:30.0 02:35.4 2
    50 FLY 37 37.48 6
    200 BACK 03:10.0 03:20.6 4
           
LONG, ANNE 63 1500 FREE 27:30.0 27:26.68* 3
           
MARCO, PHILIPPE 41 50 FREE 37.5 32.94*  
           
MARSHALL, SCOTT 44 200 FLY 03:35.0 3:29.54* 7
    100 FREE 01:06.0 01:08.2  
    50 FREE 30 29.95* 7
    100 BREAST 01:30.0 01:31.6 7
    800 FREE 11:15.0 11:45.3 4
           
MATENA, JANA 43 1500 FREE 19:55.0 19:28.70* 1
    400 FREE 05:01.0 4:51.06* 1
    200 BREAST 03:15.0 3:11.36* 1
    200 FREE 02:22.8 2:17.25* 2
    100 FREE 01:05.9 1:04.15* 1
    50 FREE 30.75 30.86 2
    800 FREE 10:32.5 10:15.00* 1
           
MATHEWS, CAROL 50 100 BREAST 01:55.0 1:51.36* 3
           
MAUNEY, DAVID 37 100 FREE 01:13.0 1:04.62* 7
    50 FREE 35 28.20* 5
           
MC CLEARY, LOIS 51 400 FREE 11:30.0 8:56.21*  
    50 BACK 01:20.0 1:18.69* 8
    200 FREE 05:45.0 4:25.85* 10
    200 BACK 06:00.0 06:40.1 6
    100 BACK 02:45.0 02:57.9 9
    100 FREE 01:55.0 02:01.9  
    50 FREE 55 56  
           
MC GLENNON, SUE 55 400 FREE 06:25.0 07:04.2 3
    200 BREAST 03:55.0 04:05.2 3
    200 FREE 03:10.0 03:15.1 2
           
MC GRAW, PATTY 43 50 BREAST 01:10.0 49.15* 4
    200 I.M. 04:05.0 3:47.05* 5
           
MC HENDRIE, JANET 55 1500 FREE 28:00.0 28:27.3 3
           
MC LACHLAN, MURRAY 64 1500 FREE 22:30.0 22:29.47* 3
    400 I.M. 06:35.0 6:30.34* 3
    100 BACK 01:20.0 01:25.8 6
    200 FLY 03:20.0 03:22.4 1
    100 FREE 01:15.0 1:08.41* 3
    200 I.M. 03:00.0 2:55.49* 2
    50 FREE 37 30.65* 8
           
MELO, 100 A 25 200 MXD M. R. * 2:40.00 2:33.33* 4
FEMALE   400 MXD F. R. * 5:05.00 4:39.97* 3
    200 F. R. 02:10.0 02:14.5 2
    400 M. R. 06:40.0 6:03.53* 2
           
MELO, 100 B 25 200 MXD M. R. * 3:10.00 2:45.28* 5
FEMALE   400 MXD F. R. * 5:25.00 5:00.52* 5
           
MELO, 120 A 30 800 F. R. 11:00.0 10:44.29* 1
FEMALE   200 MXD M. R. * 2:20.00 2:19.42* 4
    400 MXD F. R. * 4:20.00 04:22.6 2
    200 F. R. 02:05.0 2:04.46* 1
    400 M. R. 06:00.0 5:46.19* 1
           
MELO, 120 A 30 800 F. R. 10:00.0 10:01.5 2
MALE   200 F. R. 01:55.0 1:51.20* 1
    400 M. R. 04:38.6 04:47.3 1
           
MELO, 120 B 30 200 F. R. 02:05.0 1:59.94* 4
MALE   400 M. R. 05:15.0 06:27.0 4
           
MELO, 120 B 30 200 MXD M. R. * 2:40.00 2:36.93* 6
FEMALE   400 MXD F. R. * 5:30.00 5:07.24* 4
    200 F. R. 02:20.0 02:23.0 5
    400 M. R. 07:00.0 6:16.72* 3
           
MELO, 120 C 30 200 F. R. 02:20.0 2:16.23*  
MALE   400 M. R. 06:00.0 5:24.28* 3
           
MELO, 120 C 30 200 MXD M. R. * 3:30.00   SCRATCHED
FEMALE   400 MXD F. R. * 05:32.9  
    200 F. R. 02:40.0 02:44.2 6
           
MELO, 160 A 45 800 F. R. 10:00.0 10:22.2 1
FEMALE   200 MXD M. R. * 2:18.00 2:11.59* 1
400 MXD F. R. * 4:05.00 04:17.3 1
200 F. R. 02:05.0 02:06.3 2
400 M. R. 05:30.0 5:29.92* 1
MELO, 160 A 45 800 F. R. 11:00.0 DQUED
MALE 200 F. R. 01:50.0 1:46.53* 1
400 M. R. 04:34.6 04:49.9 1
MELO, 160 B 45 200 F. R. 02:05.0 2:02.63* 5
MALE 400 M. R. 06:30.0 6:24.48* 7
MELO, 160 B 45 400 MXD F. R. * 4:50.00 4:42.61* 3
FEMALE
MELO, 160 B 45 200 MXD M. R. * 2:35.00 2:27.83* 3
FEMALE 200 F. R. 02:10.0 02:18.5 5
400 M. R. 07:45.0 6:56.34* 5
MELO, 160 C 45 200 MXD M. R. * 3:15.00 2:45.65*
FEMALE 400 MXD F. R. * 6:00.00 5:25.94*
200 F. R. 02:40.0 02:42.8 8
MELO, 160 D 45 200 MXD M. R. * 3:45.00 2:56.77*
FEMALE 200 F. R. 03:00.0 2:44.17*
MELO, 200 A 50 200 F. R. 02:10.0 2:04.07* 3
MALE 400 M. R. 05:24.9 05:45.4 2
MELO, 200 A 50 800 F. R. 13:30.0 14:05.9 2
FEMALE 200 MXD M. R. * 2:50.60 2:27.69* 4
400 MXD F. R. * 4:55.00 04:57.3 2
200 F. R. 02:20.0 02:20.6 1
400 M. R. 06:15.0 06:15.2 1
MELO, 200 B 50 200 F. R. 02:30.0 2:14.24* 4
MALE
MELO, 200 B 50 800 F. R. 12:00.0 12:13.2 1
FEMALE 200 MXD M. R. * 2:55.00 2:33.29* 5
400 MXD F. R. * 5:45.00 5:17.69* 4
200 F. R. 03:00.0 2:45.89* 4
400 M. R. 07:30.0 6:56.61* 2
MELO, 200 C 50 200 F. R. 03:20.0 3:15.96* 5
FEMALE
MELO, 240 A 55 800 F. R. 12:00.0 11:38.64* 1
MALE 200 F. R. 02:30.0 2:16.75* 3
400 M. R. 07:00.0 08:13.5 3
MELO, 240 A 55 200 MXD M. R. * 3:30.00 3:03.13* 5
FEMALE 400 MXD F. R. * 5:55.00 06:04.5 6
200 F. R. 03:15.0 DQUED
400 M. R. 09:30.0 8:52.66* 1
MELO, 240 B 55 200 MXD M. R. * 3:25.00 2:56.77* 4
FEMALE 400 MXD F. R. * 6:15.00 5:44.41* 3
MELO, 240 B 55 400 M. R. 06:00.0 5:44.57* 1
MALE
MELO, 240 C 55 200 MXD M. R. * 6:00.00 5:23.55* 8
FEMALE 400 MXD F. R. * 9:00.00 09:23.4
MERLONE, GINA 21 50 BREAST 38 37.51* 1
200 I.M. 02:45.0 2:39.89* 2
100 BREAST 01:25.0 1:21.03* 1
MICHAEL, MARTIN 62 1500 FREE 26:00.0 26:30.2 6
400 FREE 06:10.0 06:41.3 6
200 FREE 03:00.0 03:08.7
100 FREE 01:20.0 01:24.9
50 FREE 35 37.37
800 FREE 13:00.0 13:31.5 3
MORTENSEN, CARL 61 100 BREAST 01:35.5 1:33.26* 4
NELSON, REED 32 100 FREE 01:12.0 01:12.5 7
50 FREE 36 31.71* 5
OBER, ERICA 43 400 FREE 07:45.0 08:13.5 9
50 BACK 01:00.0 01:04.4 4
200 FREE 03:45.0 3:43.38* 9
50 FLY 01:00.0 01:04.4 6
100 FREE 01:40.0 1:37.80* 10
200 I.M. 04:00.0 04:48.8 7
50 FREE 40 43.04 10
OWEN, ED 34 100 FREE 57.5 01:02.3 2
50 FREE 26 27.41 2 PRT
800 FREE 10:30.0 11:53.1 3
OWEN, SUSIE GRANT 37 50 BREAST 48.5 49.59 9
PACENTA, ERIC 28 400 FREE 06:00.0 5:22.96* 3
200 FREE 02:40.0 2:29.38* 6
PARKS, KAREN 39 1500 FREE 22:00.0 21:26.37* 2
200 BACK 03:08.0 03:08.0 3
50 BREAST 46 43.26* 4
200 I.M. 03:09.0 3:01.94* 4
800 FREE 12:15.0 11:22.52* 1
PASS, SUZANNE 31 400 FREE 06:38.6 6:21.81* 6
50 BACK 46.3 41.89* 4
200 FREE 03:04.3 2:57.34* 6
50 FLY 44.1 40.48* 5
200 BACK 03:24.6 3:23.64* 4
PERKINS, CHARLES 34 50 BACK 30 28.68* 1
100 FLY 01:04.0 1:01.15* 1
50 FLY 28 26.90* 2
100 BACK 01:04.0 1:03.34* 1 PRT
100 FREE 57 55.89* 1 PRT
200 I.M. 02:30.0 2:25.81* 1
50 FREE 25 25.1 1 PRT
PETERSON, RICHARD 58 400 FREE 06:18.0 06:46.7 6
50 BACK 50 51.04 4
200 FREE 03:08.0 03:11.1 8
PHILLIPS, SALLY 44 1500 FREE 26:15.0 30:25.0 8
200 FLY 05:30.0 4:54.91* 5
100 FREE 01:40.0 1:36.54* 9
50 FREE 50 41.88* 8
800 FREE 14:00.0 16:24.6 7
PINTO, REBECCA 50 400 I.M. 07:15.0 7:09.24* 3
400 FREE 06:30.0 6:11.00* 8
100 FLY 01:32.0 01:32.1 3
50 FLY 40 40.54 4
200 FLY 03:20.0 03:21.1 1
200 I.M. 03:25.0 03:25.1 2
800 FREE 13:40.0 12:46.42* 3
POSEY, DAVID 45 100 BACK 02:10.0 2:06.94* 6
100 FREE 01:50.0 1:38.52* 7
50 FREE 45 41.07* 7
POSEY, MARY 43 400 I.M. 07:30.0 10:07.3 4
200 FLY 05:30.0 DQUED
100 BREAST 03:00.0 2:28.05* 8
RENEAU, FRANCES 46 400 I.M. 06:42.0 06:47.0 3
200 BREAST 03:26.0 03:27.4 2
100 FLY 01:30.0 01:31.0 2
50 FLY 40 37.14* 3
200 FLY 03:21.0 03:24.6 2
REYNOLDS, JANE 48 200 I.M. 03:50.0 3:28.45* 5
ROBINSON, CHRISTOPH 26 50 BACK 34.15 4
200 FREE 02:25.0 2:21.99* 4
100 FREE 01:00.0 01:02.2 4
200 I.M. 02:50.0 2:44.60* 2
RODGERS, DENNIS 55 200 BREAST 03:25.0 03:27.3 6
50 FLY 33 36.78 5
200 BACK 03:15.0 03:30.6 5
200 FLY 03:15.0 03:56.9 5
200 I.M. 03:00.0 03:12.4 7
50 FREE 30 31.48 4
100 BREAST 01:30.0 01:32.6 5
SANGHVI, ANU 35 50 BACK 01:15.0 51.19* 6
50 FLY 01:10.0 50.54* 9
SAVAGE, JOHN 57 50 BACK 38 37.57* 3
50 FLY 36 34.14* 4
50 BREAST 40 40.66 6
200 I.M. 02:50.0 03:05.6 6
SHEEPER, LISA 41 1500 FREE 21:00.0 21:07.8 2
400 I.M. 07:00.0 6:19.12* 1
200 FLY 04:00.0 3:09.21* 2
200 I.M. 03:45.0 2:57.39* 1
100 BREAST 01:50.0 1:32.60* 1
SHEEPER, TIM 42 1500 FREE 20:37.0 20:35.98* 3
400 FREE 05:18.8 5:17.59* 7
200 FLY 03:55.0 3:31.69* 8
800 FREE 10:53.3 10:42.89* 2
SHEPHERD, PETER 39 1500 FREE 25:59.9 25:42.57* 10
50 BACK 42.55 40.45* 7
200 BREAST 03:31.3 03:45.9 5
200 BACK 03:18.9 3:14.87* 6
100 BACK 01:31.5 01:31.6 6
200 FLY 04:15.3 3:59.92* 6
100 BREAST 01:40.3 01:40.9 4
SHIVIK, MAIDA 31 1500 FREE 22:30.0 23:05.4 1
400 FREE 05:40.0 05:43.5 4
200 FREE 02:42.0 2:40.77* 4
SIMON, MARK 54 50 FLY 45 37.45* 10
SINNOTT, LORIE 51 100 BACK 01:55.0 1:50.12* 5
50 BREAST 55 51.90* 5
200 I.M. 04:00.0 3:53.53* 6
SINNOTT, SAMUEL 51 200 FLY 04:15.0 4:02.75* 2
200 I.M. 03:30.0 03:31.6 7
100 BREAST 01:40.0 1:36.91* 4
SMITH, SHERRY 44 1500 FREE 24:07.0 27:34.1 6
800 FREE 13:45.0 14:23.2 5
SONDGROTH, TRACEY 33 100 BACK 01:35.0 1:27.98* 2
50 BREAST 43.45 41.20* 2
200 FLY 03:10.1 03:13.7 1
100 FREE 01:10.0 01:12.0 3
200 I.M. 02:55.3 02:59.8 1
STITES, JANE 48 1500 FREE 22:05.0 22:03.71* 3
400 FREE 05:45.0 5:43.13* 4
50 BACK 41.63 38.66* 4
200 FREE 02:46.7 2:45.00* 6
200 BACK 03:12.5 3:10.35* 4
STRAUSE, SUE 42 400 FREE 07:30.0 07:45.6 8
200 FREE 03:29.0 03:43.3 8
50 FLY 51 DQUED
100 FREE 01:37.0 1:35.25* 8
200 I.M. 04:10.0 04:11.1 6
50 FREE 41 42.1 9
STRAUSS, JUDY 51 1500 FREE 24:00.0 23:59.25* 4
400 FREE 06:00.0 06:16.1 9
50 BACK 45 45.67 5
200 FREE 02:56.0 03:03.6 6
50 FLY 40 42.54 5
50 FREE 34 36.03 5
800 FREE 12:30.0 12:36.7 2
SULZBACH, JOHN 71 400 I.M. 07:45.0 07:55.3 1
200 BREAST 03:45.0 03:54.1 2
50 FLY 46.8 47.01 2
100 BACK 01:44.0 1:39.80* 2
200 FLY 04:03.0 04:23.3 2
TAMBLING, DAVID 36 100 BACK 01:19.0 1:17.19* 4
200 FLY 03:10.0 03:10.8 4
100 FREE 01:03.0 01:04.7 8
50 FREE 29 29.07
VALENTIC, TODD 38 400 FREE 07:00.0 6:39.50* 10
100 FLY 02:00.0 1:53.63* 5
200 FREE 03:10.0 3:04.28* 10
200 FLY 04:15.0 4:11.77* 7
100 FREE 01:30.0 1:20.59*
800 FREE 14:00.0 14:21.3 5
VALENTINE, JOHN 39 50 BACK 39.45 38.44* 6
50 FLY 36.2 32.26* 4
50 BREAST 45.4 41.65* 4
50 FREE 31 28.77* 8
VALENTINE, SUZANNE 38 50 BACK 51 41.00* 5
200 BREAST 03:46.5 3:35.20* 5
50 BREAST 51 42.78* 3
50 FREE 40.45 34.46* 6
100 BREAST 01:47.0 1:38.09* 3
WALKER, JANE 54 100 BACK 01:55.0 1:53.84* 6
200 FLY 04:20.0 04:38.1 3
200 I.M. 04:10.0 04:18.0 7
WILSON, KEITH 41 400 FREE 05:30.0 05:37.7 10
100 FLY 01:25.0 1:19.96* 6
200 FREE 02:42.0 2:32.73* 4
50 FLY 42 34.80* 8
WINSBERG, MIRENE 40 1500 FREE 28:53.5 7
200 FREE 03:30.0 3:24.74* 7
800 FREE 13:51.8 15:02.7 6
WOLF, LESLEY 46 50 BREAST 01:00.0 50.65* 3
100 BREAST 01:55.0 1:51.97* 2
WOOD, WHITNEY 35 1500 FREE 22:00.0 21:53.18* 3
400 FREE 05:30.0 05:39.6 5
200 FREE 02:42.0 2:40.97* 4
800 FREE 11:40.0 11:36.82* 3
YOUNG, ANNE 27 50 BACK 01:02.0 46.65* 6
100 FLY 01:44.0 1:43.09* 4
200 FREE 03:15.0 3:02.37* 4
50 FLY 47 44.77* 3
50 BREAST 51.14 50.97*
100 FREE 01:24.0 1:21.76*