2004 PACIFIC MASTER LONG COURSE METERS CHAMPIONSHIPS Times

We are extremely proud of the accomplishments of our teammates. Like we always say, we have fast, faster, and the fastest swimmers on our team.

S W I M M E R AGE EVENT TITLE TIME
ENTERED
TIME
SWAM
PLACE
           
ALSBERG, STEPHANIE 29 100 FLY 02:00.0 1:45.53* 3
    50 FLY 50 41.86* 3
           
APPLEWHITE, JULIETT 42 400 FREE 06:00.0 5:28.88* 3
    50 BACK 41 40.92* 4
    50 FLY 40 36.69* 4
    200 BACK 03:58.0 3:04.82* 3
    100 BACK 01:43.0 1:27.72* 2
    200 FLY 03:40.0 3:11.02* 1
    200 I.M. 03:30.0 2:59.55* 2
           
ARCUNI, PHILIP 45 50 BACK 31.66 31.44* 1
    100 FLY 01:03.6 01:04.9 1
    50 FLY 28.34 28.21* 1
    200 BACK 02:29.7 02:32.8 1
    100 BACK 01:08.0 01:08.6 1
    200 FLY 02:30.3 02:34.0 2
    800 FREE 10:30.0 10:03.62* 2
           
BASILE, KATY 45 400 FREE 07:30.0 6:51.41* 8
    200 BREAST 04:00.0 3:54.40* 4
    200 FREE 03:30.0 3:15.50* 7
    50 FLY 01:00.0 55.32* 8
    50 BREAST 55 50.86* 5
    200 I.M. 04:00.0 3:46.59* 6
    100 BREAST 02:00.0 1:52.62* 3
           
BENNETT, RICHARD 74 50 BACK 50 47.22* 2
    200 FREE 03:50.0 3:48.43* 4
    200 BACK 04:00.0 04:18.8 2
    100 BACK 01:50.0 1:49.93* 4
    100 FREE 01:45.0 1:39.94* 6
    50 FREE 01:45.0 42.50* 6
           
BRATTON, KERRY 36 1500 FREE 28:00.0    
           
CAPEN, TASHA 37 100 FLY 01:35.0 1:26.74* 1
    200 FREE 02:35.0 02:41.6 3
    50 FLY 35 35.7 2
    50 BREAST 42 44.44 1
    100 FREE 01:10.0 01:10.3 2
    200 I.M. 03:10.0 03:16.0 3
    50 FREE 32 31.79* 3
           
DAWSON, BILL 62 1500 FREE 23:00.0 22:50.12* 1
    400 FREE 12:30.0    
    100 FLY 01:30.0    
    200 FREE 02:30.0    
    200 FLY 03:20.0    
    50 FREE 30    
           
FARMER, ELSPETH 46 200 FLY 03:37.0 03:43.4 3
    200 I.M. 03:30.0 03:31.3 5
    50 FREE 36 35.61* 4
           
FRENCH, LOUISE 68 50 BACK 01:14.0 1:10.45* 3
    200 BREAST 05:32.0 05:43.3 2
    200 BACK 06:36.0 5:25.50* 3
           
HUMPHREY, AL 45 400 FREE 04:55.0 4:51.06* 2
    200 FREE 02:16.0 2:15.71* 2
    50 FLY 29.3 29.02* 3
    100 FREE 01:00.9 1:00.43* 2
    50 FREE 26.6 27.13 2
    800 FREE 11:00.0 10:30.87* 4
           
KAY, ANN 70 50 BACK 48 49.05 1
    200 FREE 03:27.0 3:25.08* 1
    50 FLY 48 48.22 1
    200 BACK 03:45.0 03:55.2 1
    100 BACK 01:42.0 01:47.5 1
    100 FREE 01:32.0 01:32.8 1
    50 FREE 40 39.96* 1
           
KIERNAN, GINGER 42 1500 FREE 23:20.0 23:32.4 3
    400 FREE 06:20.0 6:00.65* 5
    200 FREE 02:45.0 02:53.7 6
    800 FREE 12:50.0 12:13.73* 3
           
MATENA, JANA 42 400 FREE 05:10.1 5:00.95* 1
    200 FREE 02:23.1 2:22.80* 2
    100 FREE 01:06.3 1:05.94* 2
    800 FREE 10:54.7 10:32.46* 1
    5:00 14.73 6:3 4.57 7:54.  
           
MELO, 120 A 30 200 MXD F. R. 01:58.0 1:53.22* 1
FEMALE   400 MXD M. R. 04:45.0 04:51.1 1
           
MELO, 160 A 45 800 MXD F. R. * 10:50.00 10:49.41* 2
FEMALE   200 M. R. 02:40.0 2:29.13* 2
    400 F. R. 04:45.0 04:45.1 2
    200 MXD F. R. 02:10.0 2:05.96* 4
    400 MXD M. R. 05:15.0 05:32.0 2
           
MELO, 160 A 45 200 M. R. 02:10.0 2:05.70* 1
MALE          
MELO, 160 B 45 200 M. R. 02:50.0 02:54.1 6
FEMALE   400 F. R. 04:20.0 05:27.3 5
           
MELO, 160 B 45 400 F. R. 05:25.0 4:07.60* 1
MALE          
MELO, 200 A 50 200 MXD F. R. 02:45.0 2:26.47* 5
FEMALE          
           
PERKINS, MIKE 32 400 FREE 04:35.0 04:41.0 2
    50 BACK 28.5 29.51 1
    100 FLY 01:01.0 01:02.8 3
    50 FLY 27.5 26.86* 1
    100 BACK 01:02.0 01:03.6 1
    200 I.M. 02:22.0 02:25.1 1
    50 FREE 25.5 24.80* 1
           
PINTO, REBECCA 49 400 FREE 06:15.0 6:06.12* 5
    100 FLY 01:40.0 1:29.03* 2
    50 FLY 43 39.04* 5
    200 FLY 03:16.0 03:21.5 2
    800 FREE 14:00.0 12:43.47* 2
           
RENEAU, FRANCES 45 1500 FREE 22:55.0 22:47.79* 6
    400 I.M. 06:30.0 06:37.6 5
    400 FREE 05:45.0    
    200 BREAST 03:20.0    
           
SHEEPER, LISA 40 100 FREE 01:12.0 1:09.62* 3
    100 BREAST 01:33.0 1:31.57* 1
    800 FREE 11:15.0 11:21.7 2
           
SHEEPER, TIM 40 1500 FREE 21:00.0 20:37.02* 3
    400 FREE 05:30.0 5:18.75* 4
    800 FREE 11:00.0 10:53.30* 3
           
SHEPHERD, PETER 37 50 BACK 39.68 39.50* 4
    100 FLY 01:48.7 1:38.08* 4
    200 BACK 03:04.0 3:02.02* 2
    100 BACK 01:24.9 01:25.3 3
    200 I.M. 03:05.7 3:02.99* 6
    100 BREAST 01:34.2 01:43.5 7
    800 FREE 12:05.2 13:26.2 5
           
SMITH, SHERRY 42 1500 FREE 26:00.0 27:54.7 6
           
STITES, JANE 47 1500 FREE 20:58.1 21:20.3 4
    400 FREE 05:23.1 05:26.0 4
    50 BACK 39.1 39.63 5
    100 FLY 01:25.1 01:33.4 3
    200 BACK 02:59.3 03:01.4 1
           
STRAUSS, JUDY 50 1500 FREE 24:30.0 25:09.4 2
    400 FREE 06:10.0 06:28.3 3
    200 FREE 03:00.0 2:56.70* 1
    100 FREE 01:20.0 01:21.2 1
    50 FREE 34 35.52 2
    800 FREE 12:40.0 12:39.83* 2
           
WINSBERG, MIMI 38 100 FREE 01:28.0    
    800 FREE   13:51.8