2003 USMS Top Ten Times

We are extremely proud of the accomplishments of our teammates. Like we always say, we have fast, faster, and the fastest swimmers on our team. Check out the national top ten times our swimmers and relay teams achieved this year:

2003 USMS TOP TEN TIMES FOR MENLO MASTERS

Updated 3/15/04

SCY Individuals
SCM Individuals
LCM Individuals
SCY Relays
SCM Relays
LCM Relays

SCY Individuals
Age Group Event Place Name Time
M30-34 200 Breast 9 Shannon Crothers 02:20.18
M40-44 200 Free 8 George Tidmarsh 01:48.58
M40-44 500 Free 3 George Tidmarsh 04:52.93
M40-44 1000 Free 1 George Tidmarsh 09:56.72
M40-44 1650 Free 2 George Tidmarsh 02:03.16
M50-54 1000 Free 6 Jeff Strnad 11:07.23
M50-54 1650 Free 5 Jeff Strnad 18:23.28
M50-54 200 Fly 10 Jeff Strnad 02:25.76
M60-64 1000 Free 9 Bill Dawson 12:51.51
M60-64 1650 Free 9 Bill Dawson 21:52.07
 
W40-44 1000 Free 9 Jana Matena 11:46.77
W45-49 1650 Free 6 Jane Stites-Burks 20:19.53
W65-69 50 Back 3 Ann Kay 41.71
W65-69 100 Back 4 Ann Kay 01:29.21
W65-69 200 Back 4 Ann Kay 03:12.90
W65-69 50 Fly 7 Ann Kay 41.81


SCM Individuals
Age Group Event Name Place Time
Mens 25 - 29 50 Fly Andres Mediavilla 6 27.50
Mens 25 - 29 100 Fly Andres Mediavilla 9 1:03.51
Men 40 44 50 Free Bradley Howe 5 25:09
Men 40 44 100 Free Bradley Howe 3 54:77
Men 40 44 200 Free Bradley Howe 2 1:59.45
Men 40 44 400 Free Bradley Howe 1 4:16.27
Men 40 44 800 Free George Tidmarsh 1 8:52.48
Men 40 44 1500 Free George Tidmarsh 1 16:42.00
Men 40 44 1500 Free Bradley Howe 3 17:20.27
Men 45-49 200 Free James Kemp 8 2:08.81
Men 45-49 50 Back Phil Arcuni 6 30.71
Men 45-49 100 Back Phil Arcuni 5 1:05.77
Men 45-49 200 Back Phil Arcuni 6 2:23.99
Men 45-49 50 Breast James Kemp 6 33.08
Men 45-49 100 Breast James Kemp 7 1:13.75
Men 45-49 50 Fly Phil Arcuni 8 28.14
Men 45-49 50 Fly James Kemp 10 28.53
Men 45-49 100 Fly Phil Arcuni 6 1:02.11
Men 45-49 100 Fly James Kemp 6 1:03.36
Men 45-49 200 Fly Phil Arcuni 5 2:29.17
Men 45-49 100 IM James Kemp 10 1:06.02
Men 45-49 200 IM James Kemp 9 2:26.30
Men 60-64 50 Free David Gildea 10 28.65
Men 60-64 100 Free David Gildea 2 1:05.75
Men 60-64 200 Free David Gildea 7 2:32.95
Men 60-64 200 Free Murray McLachlan 8 2:34.18
Men 60-64 400 Free Bill Dawson 7 5:31.25
Men 60-64 400 Free Murray McLachlan 8 5:32.03
Men 60-64 400 Free David Gildea 9 5:33.11
Men 60-64 1500 Free Bill Dawson 5 21:19.44
Men 60-64 200 Back Murray McLachlan 7 3:02.00
Men 60-64 50 Breast David Gildea 2 34.99
Men 60-64 100 Breast David Gildea 2 1:16.89
Men 60-64 200 Breast David Gildea 1 2:53.21
Men 60-64 100 IM Murray McLachlan 10 1:18.46
Men 60-64 200 IM Murray McLachlan 3 2:55.92
Men 60-64 200 IM David Gildea 5 2:57.09
Men 60-64 200 IM Bill Dawson 8 3:02.53
Men 60-64 400 IM Murray McLachlan 4 6:27.04
Men 65-69 400 IM John Sulzbach 8 7:41.33
 
Women 35-39 400 IM Lisa Sheeper 7 6:00.19
Women 40-44 100 Free Jana Matena 10 1:04.36
Women 40-44 200 Free Jana Matena 6 2:21.05
Women 40-44 400 Free Jana Matena 5 4:53.39
Women 40-44 800 Free Jana Matena 3 10:15.64
Women 40-44 1500 Free Jana Matena 4 19:33.18
Women 45-49 1500 Free Jane Stites-Burks 2 20:31.38
Women 45-49 100 Back Jane Stites-Burks 8 1:18.98
Women 45-49 200 Back Jane Stites-Burks 8 3:08.46
Women 45-49 200 Fly Rebecca Pinto 9 3:09.73
Womens 60-64 200 Free Ann Long 10 3:22.57
Womens 60-64 400 Free Ann Long 8 7:02.22
Womens 60-64 1500 Free Ann Long 6 27:05.59


LCM Individuals
Age Group Event Name Place Time
Mens 25 - 29 50 Fly Andres Mediavilla 5 27.69
Men 40 44 50 Free Bradley Howe 4 25.42
Men 40 44 100 Free Bradley Howe 4 55.80
Men 40 44 200 Free Bradley Howe 2 2:02.48
Men 40 44 400 Free George Tidmarsh 2 4:31.34
Men 40 44 800 Free George Tidmarsh 1 9:08.70
Men 40 44 1500 Free George Tidmarsh 1 17:14.13
Men 45-49 50 Back Phil Arcuni 10 31:66
Men 45-49 100 Back Phil Arcuni 7 1:07.98
Men 45-49 200 Back Phil Arcuni 6 2:29.58
Men 45-49 50 Fly Phil Arcuni 9 28.34
Men 45-49 100 Fly Phil Arcuni 7 1:03.47
Men 45-49 200 Fly Phil Arcuni 3 2:30.23
Men 50 - 54 1500 Free Jeff Strnad 6 19:03.08
Men 60 - 64 200 Free David Gildea 9 2:39.73
Men 60 - 64 400 Free Bill Dawson 7 5:43.13
Men 60 - 64 800 Free Bill Dawson 7 11:57.86
Men 60 - 64 1500 Free Bill Dawson 6 22:29.21
Men 60 - 64 50 Breast David Gildea 2 36.85
Men 60 - 64 100 Breast David Gildea 2 1:20.53
Men 60 - 64 200 Breast David Gildea 2 3:02.84
Men 60 - 64 100 Fly Bill Dawson 9 1:27.53
Men 65-69 50 Back John Sulzbach 10 43.27
 
Women 65-69 200 Breast Louise French 9 5:50.39


SCY Relays
Relay Age Group Top Ten Ranking Time Team Members
400 Free Relay M 25+ 6 3:29.15 D. Hansen, A. Mediavilla, A. Humphrey, G. Tidmarsh
400 Free Relay W 45+ 1 4:24.85 M. Armstrong, J. Strauss, B. Jones, J. Stites-Burks
400 Free Relay W 45+ 5 4:45.96 S. McGlennon, L. Ausserer, V. Langmuir, R. Pinto
800 Free Relay Mixed 25+ 3 8:34.04 T. Sondgrath, D. Hansen, F. Reneau, D. Rohlen
800 Free Relay Mixed 35+ 1 8:30.99 T. Capen, G. Tidmarsh, J. Stites-Burks, J. Strnad
800 Free Relay Mixed 35+ 9 9:31.12 J. Schwartz, P. Shepherd, R. Pinto, S. Marshall
800 Free Relay Mixed 55+ 8 15:20.13 A. Long, B. Dawson, L. French, C. Ammann
400 Medley Relay Mixed 45+ 10 5:10.69 M. Fero, B. Jones, J, Schwartz, J. Strnad


SCM Relays
Relay Age Group Top Ten Ranking Time Team Members
200 Free Relay W 120-159 2 2:04.92 S. Grant, T. Capen, L. Sheeper, J. Matena
200 Free Relay W 200-239 3 2:25.95 V. Langmuir, S. McGlennon, R. Pinto, J. Strauss
200 Free Relay M 160-199 4 1:41.36 A. Humphrey, J. Kemp, E. Owen, B. Howe
200 Free Relay M 240-279 3 2:12.87 M. McLachlan, B. Dawson, J. Sulzbach, D. Gildea
400 Free Relay Mixed 120-159 5 4:18.70 S. Grant, L. Sheeper, A. Mediavilla, E. Owen
400 Free Relay Mixed 160-199 1 4:13.13 T. Capen, J. Matena, T. Anderson, A. Humphrey
400 Free Relay Mixed 160-199 3 4:18.62 F. Reneau, J. Stites-Burks, P. Arcuni, J. Kemp
400 Free Relay Mixed 240-279 2 6:36.65 M. Jasek, S. McGlennon, J. Sulzbach, C. Ammann
200 Medley Relay Mixed 160-199 8 2:11.65 T. Capen, J. Matena, B. Howe, P. Arcuni
200 Medley Relay Mixed 160-199 10 2:15.41 J. Stites-Burks, F. Reneau, A. Humphrey, T. Anderson
200 Medley Relay Mixed 240-279 3 3:09.32 L. French, A. Long, M. McLachlan, D. Gildea
400 Medley Relay W 120-159 2 5:22.26 J. Matena, L. Sheeper, T. Capen, S. Grant
400 Medley Relay W 200-239 2 6:05.22 V. Langmuir, S. McGlennon, R. Pinto, J. Strauss
400 Medley Relay W 200-239 7 7:35.12 A. Long, L. French, G. Kiernan, J. Trafton,
400 Medley Relay M 160-199 2 4:12.93 P. Arcuni, J. Kemp, T. Batis, B. Howe
400 Medley Relay M 240-279 2 5:49.33 M. McLachlan, B. Dawson, J. Sulzbach, D. Gildea


LCM Relays
Relay Age Group Top Ten Ranking Time Team Members
200 Free Relay W 160-199 5 2:12.19 T. Capen, E. Farmer, J. Schwartz, J. Matena
400 Free Relay Mixed 160-199 1 4:14.80 J. Matena, T. Capen, A. Humphrey, P. Arcuni
400 Free Relay Mixed 240-279 4 5:53.45 D. Gildea, B. Dawson, A. Kay, E. Collin
400 Free Relay Mixed 240-279 10 8:15.21 D. Bennett, C. Ammann, L. French, G. Kiernan
800 Free Relay W 160-199 3 11:56.34 J. Schwartz, J. Strauss, F. Reneau, G. Kiernan
800 Free Relay M 160-199 3 4:34.57 P. Arcuni, J. Kemp, A. Mediavilla, A. Humphrey
200 Medley Relay Mixed 240-279 6 2:47.14 A. Kay, D. Gildea, B. Dawson, E. Collin
400 Medley Relay W 160-199 4 2:12.19 T. Capen, E. Farmer, J. Schwartz, J. Matena
400 Medley Relay W 200-239 3 7:03.83 E. Collin, S. McGlennon, J. Strauss, G. Kiernan
400 Medley Relay M 160-199 3 4:34.57 P. Arcuni, J. Kemp, A. Mediavilla, A. Humphrey
400 Medley Relay M 200-239 8 5:24.93 D. Tambling, D. Gildea, B. Dawson, J. Collin
Copyright (C) 2000-2009 Team Sheeper, L.L.C.