2003 USMS SCY NATIONALS Times

We are extremely proud of the accomplishments of our teammates. Like we always say, we have fast, faster, and the fastest swimmers on our team.

2003 USMS SCY NATIONALS TIMES FOR MENLO MASTERS, Tempe AZ
Individuals
Women 30-34
50 Free Susie Giordano 26.81 15th
50 Free Deanna Lin 29.08 26th
100 Free Susie Giordano 58.52 14th
100 Free Deanna Lin 1:06.53 32nd
200 Free Susie Giordano 2:10.28 21st
500 Free Kathleen Liston 6:04.82 20th
1650 Free Kathleen Liston 20:48.35 7th
200 Breast Kathleen Liston 3:02.64 7th
50 Back Deanna Lin 35.24 11th
400 IM Kathleen Liston 5:38.09 10th
Women 35-39
50 Free Tasha Capen 26.73 17th
100 Free Tasha Capen 59.28 20th
200 Free Tasha Capen 2:10.25 16th
50 Breast Tasha Capen 35.72 16th
50 Fly Tasha Capen 29.95 20th
100 Fly Tasha Capen 1:10.78 23rd
Women 40-44
100 Free Jana Matena 57.94 14th
100 Free Katy Basile 1:16.51 39th
1000 Free Jana Matena 11:50.80 5th
1650 Free Ginger Kiernan 23:44.67 7th
200 Free Jana Matena 2:05.38 7th
200 Free Ginger Kiernan 3:39.04 30th
200 IM Jana Matena 2:30.69 12th
50 Free Jana Matena 27.27 20th
50 Free Katy Basile 34.47 42nd
500 Free Jana Matena 5:39.09 6th
500 Free Ginger Kiernan 6:56.31 22nd
500 Free Katy Basile 7:41.91 27th
Women 45-49
100 Back Jane Stites-Burks 1:12.42 17
100 Fly Rebecca Pinto 1:16.77 16
100 Fly Judy Strauss 1:21.92 19
100 IM Rebecca Pinto 1:20.27 30
1000 Free Rebecca Pinto 14:06.01 14
1000 Free Judy Strauss 14:18.73 15
1650 Free Jane Stites-Burks 20:24.98 4
1650 Free Judith Schwartz 22:19.99 7
200 Back Jane Stites-Burks 2:32.98 11
200 Fly Rebecca Pinto 2:49.58 8
200 Fly Judy Strauss 3:19.76 10
200 Free Jane Stites-Burks 2:13.58 12
200 Free Rebecca Pinto 2:28.41 25
200 Free Judith Schwartz 2:33.44 29
200 IM Judith Schwartz 3:07.66 20
50 Back Jane Stites-Burks 33.05 13
500 Free Jane Stites-Burks 5:56.36 7
500 Free Judith Schwartz 6:50.24 16
500 Free Rebecca Pinto 6:54.96 17
Men 30-34
100 Breast Shannon Crothers 1:03.13 5
100 Breast Derrrick Hansen 1:06.12 12
100 Free Shannon Crothers 49.89 20
100 Free Derrrick Hansen 52.11 29
100 IM Shannon Crothers 57.14 12
1000 Free Derrrick Hansen 11:24.01 7
200 Breast Shannon Crothers 2:28.18 4
200 Free Derrrick Hansen 1:55.02 24
200 IM Shannon Crothers 2:04.34 11
50 Breast Shannon Crothers 28.59 3
50 Breast Derrrick Hansen 30.23 13
50 Free Derrrick Hansen 23.52 31
Men 35-39
100 Free Duke Rohlen 55.18 39
1000 Free Peter Shepherd 12:46.99 14
1650 Free Tim Sheeper 19:42.21 17
200 Back Peter Shepherd 2:33.59 22
200 Breast Peter Shepherd 2:50.64 23
Men 40-44
100 Fly Mike Fero 1:11.53 45
100 Free Al Humphrey 52.15 33
100 Free Scott Marshall 55.81 51
1000 Free George Tidmarsh 9:56.76 1
1000 Free Scott Marshall 11:37.78 11
200 Free George Tidmarsh 1:48.58 8
200 Free Al Humphrey 1:56.73 35
200 Free Scott Marshall 2:02.97 41
200 IM George Tidmarsh 2:03.16 4
50 Fly Al Humphrey 25.52 26
50 Free Al Humphrey 22.95 22
500 Free George Tidmarsh 4:53.03 3
500 Free Al Humphrey 5:20.29 24
500 Free Scott Marshall 5:32.64 29
500 Free Mike Fero 6:20.61 35
Men 45-49
100 Breast James Kemp 1:07.12 13
100 Fly James Kemp 57.82 12
200 Breast James Kemp 2:29.56 12
200 Fly James Kemp 2:52.02 13
50 Breast James Kemp 30.24 14
50 Fly James Kemp 25.74 15
Men 60-64
1650 Free Bill Dawson 21:53.52 3
200 Fly Bill Dawson 3:04.23 6
200 Free Bill Dawson 2:22.85 7
200 IM Bill Dawson 2:45.82 11
400 IM Bill Dawson 5:57.57 7
500 Free Bill Dawson 6:22.53 7

2003 USMS SCY NATIONALS TIMES FOR MENLO MASTERS
Relays
25+ Women 200 FR Giordano, Liston, Matena, Capen 1:48.54 9th
45+ Women 200 FR Pinto, Schwartz, Strauss, Stites-Burks 2:02.07 11th
25+ Women 200 MR Lin, Capen, Matena, Giordano 2:07.09 12th
25+ Men 200 FR Humphrey, Hanson, Tidmarsh, Crothers 1:31.11 11th
35+ Men 200 FR Marshall, Rohlen, Kemp, Sheeper (?) 1:41.26 23rd
25+ Men 200 MR Crothers, Hanson, Tidmarsh, Humphrey 1:45.55 19th
35+ Men 200 MR Shepherd, Kemp, Rohlen, Marshall 1:59.65 27th
25+ Mixed A 200 FR Crothers, Giordano, Capen, Hanson 1:38.79 8th
25+ Mixed B 200 FR Fero, Shepherd, Basile, Lin 2:00.49 20th
35+ Mixed 200 FR Marshall, Stites-Burks, Matena, Humphrey 1:43.76 16th
45+ Mixed 200 FR Dawson, Pinto, Strauss, Kemp 1:55.10 15th
25+ Mixed 200 MR Giordano, Crothers, Hanson. Liston 1:55.48 28th
35+ Mixed 200 MR Matena, Tidmarsh, Humphrey, Capen 1:56.18 19th
45+ Mixed 200 MR Stites-Burks, Kemp, Dawson, Strauss 2:06.63 22nd
Copyright (C) 2000-2009 Team Sheeper, L.L.C.