Heat 1 Men | Heat 1 Women | Heat 2 Men | Heat 2 Women | Heat 3 Men | Heat 3 Women | Iron Person
Men's Results
Place | Name | 1st Ht. | Time | 2nd Ht | Time | 3rd Ht | Time | Total | |
1 | Mike | Ingardia | 1 | 0:27:12 | 1 | 0:34:42 | 1 | 0:37:24 | 1:39:18 |
2 | Rich | Ginn | 2 | 0:29:27 | 2 | 0:39:09 | 2 | 0:44:01 | 1:52:37 |
3 | Mike | Fero | 3 | 0:31:13 | 3 | 0:40:32 | 3 | 0:47:40 | 1:59:25 |
4 | James | Raybold | 4 | 0:31:18 | 4 | 0:42:39 | 4 | 0:48:03 | 2:02:00 |
5 | Dave | Barrone | 5 | 0:33:30 | 5 | 0:42:59 | 5 | 0:49:50 | 2:06:19 |
6 | Bob | Carlin | 6 | 0:35:14 | 7 | 0:46:?? | 6 | 0:54:00 | 1:29:14 |
7 | Peter | Davies | 7 | 0:36:36 | 6 | 0:45:25 | 7 | 0:54:02 | 2:16:03 |
Women's Results
Place | Name | 1st Ht. | Time | 2nd Ht | Time | 3rd Ht | Time | Total | |
1 | Elvera | Hooijimaier | 1 | 0:36:01 | 1 | 0:47:00 | 1 | 0:53:49 | 2:16:50 |
2 | Whitney | Glockner | 2 | 0:38:35 | 3 | 0:50:19 | 2 | 0:56:56 | 2:25:50 |
3 | Angie | Weinberger | 3 | 0:41:30 | 4 | 0:55:03 | dnf | ||
4 | Kristen | Thompson | 4 | 0:36:07 | dnf | dnf |