2002 USMS Top Ten Times

We are extremely proud of the accomplishments of our teammates. Like we always say, we have fast, faster, and the fastest swimmers on our team. Check out the national top ten times our swimmers and relay teams achieved this year:

2002 USMS TOP TEN TIMES FOR MENLO MASTERS

SCY Individuals
LCM Individuals
SCY Relays
LCM Relays

SCY Individuals
 
Women 19-24
500 Free Jessica Tucker-Mohl 5:30.47 5th
1650 Free Suzy Brooks 19:18.47 1st
200 Back Jessica Tucker-Mohl 2:16.39 4th
400 IM Suzy Brooks 4:58.92 7th
Women 65-69
50 Free Ann Kay 34.38 6th
100 Free Ann Kay 1:19.56 9th
50 Back Ann Kay 40.22 3rd
100 Back Ann Kay 1:29.33 3rd
200 Back Ann Kay 3:14.89 3rd
50 Fly Ann Kay 40.65 3rd
100 IM Ann Kay 1:31.54 6th
Men 30-34
1650 Free Ed Owen 18:38.12 10th
Men 40-44
500 Free George Tidmarsh 4:54.47 4th
1000 Free George Tidmarsh 10:12.91 1st
1650 Free George Tidmarsh 17:18.09 3rd
200 Breast George Tidmarsh 2:19.67 6th
400 IM George Tidmarsh 4:25.42 2nd
Men 45-49
1650 Free Jeff Strnad 18:30.81 8th
Men 70-74
100 Back Richard Bennett 1:25.95 8th
200 Back Richard Bennett 3:16.94 10th
LCM Individuals
Women 25-29
1500 Free Suzy Brooks 20:21.70 4th
100 Fly Suzy Brooks 1:13.77 5th
400 IM Suzy Brooks 5:46.62 4th
Women 30-34
200 Breast Susie Grant 3:23.45 8th
Women 35-39
50 Free Tasha Capen 29.80 9th
400 Free Tasha Capen 5:08.80 7th
Women 40-44
200 Breast Frances Reneau 3:15.67 6th
200 Fly Frances Reneau 3:05.69 7th
Women 60-64
1500 Free Anne Long 28:29.10 2nd
Men 25-29
1500 Free Wallace Holland 23:48.38 8th
Men 30-34
200 Back David Tambling 2:41.85 9th
Men 40-44
1500 Free George Tidmarsh 17:57.21 2nd
50 Back Phil Arcuni 31.23 9th
50 Fly Phil Arcuni 28.04 9th
100 Fly George Tidmarsh 1:04.52 6th
100 Fly Phil Arcuni 1:04.52 6th
200 Fly Phil Arcuni 2:42.37 10th
Men 45-49
100 Breast Jim Kemp 1:18.53 10th
100 Fly Jim Kemp 1:06.58 10th
Men 50-54
400 Free Jeff Strnad 4:55.96 6th
800 Free Jeff Strnad 10:09.06 4th
1500 Free Jeff Strnad 19:05.49 3rd
200 Back Jeff Strnad 2:41.63 9th
100 Fly Jeff Strnad 1:09.22 9th
200 Fly Jeff Strnad 2:50.00 4th
Men 70-74
100 Back Richard Bennett 1:39.26 7th

SCY Relays
19+ Women 800 FR Brooks, Grant, Burks, Capen 8:52.68 2nd
25+ Women 400 MR Lin, Grant, Capen, Wood 5:03.77 8th
25+ Women 400 MR Hurley, Glockner, Reneau, Strauss 5:15.28 10th
55+ Women 400 MR Long, French, Collin, Johsens 8:18.62 3rd
25+ Men 400 MR Crothers, Mediavilla, Pakzuski, Owen 3:53.65 5th
25+ Men 800 FR Owen, Hanson, Marshall, Anderson 8:18.19 5th
35+ Men 800 FR Strnad, Tidmarsh, Kemp, Humphrey 7:56.21 3rd
35+ Men 400 MR Arcuni, Humphrey, Tidmarsh, Kemp 3:51.84 2nd
55+ Men 400 MR Gildea, Antonchuk, Collin, Sulzbach 5:34.91 6th
25+ Mixed 400 FR Crothers, Grant, Lin, Owen 3:49.75 8th
35+ Mixed 400 FR Tidmarsh, Burks, Capen, Arcuni 3:49.08 7th
45+ Mixed 400 FR Kemp, Strauss, Schwartz, Rodgers 4:16.63 8th
45+ Mixed 800 FR Antonchuk, Thorson, Schwartz, Strauss 10:16.96 9th
65+ Mixed 400 FR French, Johsens, Amman, Sulzbach 8:02.00 6th
LCM Relays
100+ Women 200 MR Grant, Sondgrath, Brooks, Glockner 2:30.97 9th
160+ Women 200 MR Lin, Reneau, Capen, Strauss 2:32.63 7th
160+ Women 400 FR Lin, Reneau, Capen, Strauss 4:54.80 1st
200+ Women 400 FR Wholly, French, Collin, Moeller 8:05.49 5th
120+ Men 200 FR Ida, Mediavilla, Tidmarsh, Hanke 2:02.32 8th
120+ Men 400 FR Ida, Mediavilla, Kemp, Tambling 4:06.68 2nd
160+ Men 200 MR Crothers, Arcuni, Kemp, Humphrey 1:59.35 2nd
160+ Men 400 FR Crothers, Arcuni, Tidmarsh, Humphrey 3:56.09 1st
200+ Men 400 FR Marshall, Michael, Collin, Strnad 4:56.66 5th
120+ Mixed 400 MR Lin, Reneau, Batis, Crothers 5:08.42 2nd
120+ Mixed 400 MR Minerow, LaBoffe, Wood, Glockner 6:06.27 9th
120+ Mixed 800 FR Brooks, Capen, Mediavilla, Kemp 9:32.01 3rd
120+ Mixed 800 FR Reneau, Holland, Schwartz, Marshall 10:49.89 5th
160+ Mixed 200 FR Arcuni, Humphrey, Capen, Jones 1:53.56 5th
160+ Mixed 400 MR Arcuni, Humphrey, Capen, Jones 5:02.93 1st
160+ Mixed 400 MR Marshall, Kemp, Pinto, Strauss 5:33.73 3rd
160+ Mixed 800 FR Long, Bratton, Silva, Tidmarsh 12:49.06 7th
200+ Mixed 400 MR Strnad, Rodgers, Schwartz, McGlennon 5:47.16 1st
200+ Mixed 400 MR Collin, Michael, Basile, Collin 7:13.41 9th
Copyright (C) 2000-2009 Team Sheeper, L.L.C.